Description
Product Description
Dahua HAC-HDW1809T-A-LED-0280B
/HAC-HDW1809T-A-LED-0280B(6923172534170)_image_4.jpg)
Specification Dahua HAC-HDW1809T-A-LED-0280B
| Camera | Pixel | 8 MP | ||||
| Image Sensor | 8MP CMOS | |||||
| Max. Resolution | 3840 (H) × 2160 (V) | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | PAL: 1/3 s–1/100000 s NTSC: 1/4 s–1/100000 s | |||||
| Min. Illumination | 0.001 lux@F1.0 (Color) 0 lux (Illuminator on) | |||||
| S/N Ratio | >65 dB | |||||
| Illumination Distance | 40 m (131.23 ft) | |||||
| Illuminator On/Off Control | Auto/Manual | |||||
| Illuminator Number | 2 (Warm light) | |||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | |||||
| Lens | Lens Type | Fixed-focal | ||||
| Lens Mount | M12 | |||||
| Focal Length | 2.8 mm; 3.6 mm | |||||
| Max. Aperture | F1.0 | |||||
| Field of View | 2.8 mm: H: 106°; V: 55°; D: 125° 3.6 mm: H: 85°; V: 45°; D: 100° | |||||
| Iris Control | Fixed | |||||
| Close Focus Distance | 2.8 mm: 2.0 m (6.56 ft) 3.6 mm: 2.8 m (9.19 ft) | |||||
| DORI Distance |
| |||||
| ||||||
| ||||||
| Video | Video Frame Rate | CVI: PAL: 4K@15 fps; 5M@25 fps; 4M@25 fps; NTSC: 4K@15 fps; 5M@25 fps; 4M@30 fps; AHD: PAL: 4K@15 fps; NTSC: 4K@15 fps; TVI: PAL: 4K@15 fps; NTSC: 4K@15 fps; CVBS: PAL: 960H; NTSC: 960H | ||||
| Resolution | 4K (3840 × 2160); 5M (2880 × 1620); 4M (2560 × 1440); 960 H (960 × 576/960 × 480) | |||||
| Day/Night | Color | |||||
| BLC | BLC; HLC; WDR; HLC-Pro | |||||
| WDR | 120 dB | |||||
| White Balance | Auto; Area white balance | |||||
| Gain Control | Auto | |||||
| Noise Reduction | 3D NR | |||||
| Illumination Mode | Smart Light | |||||
| Defog | Electronic defog | |||||
| Digital Zoom | 4× | |||||
| Mirror | Yes | |||||
| Privacy Masking | Off/On (8 areas, rectangle) | |||||
| Certification | Certifications | CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN55035:2017, EN50130-4:2011+A1:2014, EN62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL62368-1+CAN/CSA C22.2 No.62368-1-14) | ||||
| Port | Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
| Audio Input | One channel built-in MIC | |||||
| Power | Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) | ||||
| Power Consumption | Max 6.9 W (12 VDC, LED on) | |||||
| Environment | Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
| Operating Humidity | <95% (RH), non-condensing | |||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||
| Protection | IP67 | |||||
| Structure | Casing Material | Metal | ||||
| Product Dimensions | φ106.0 mm × 93.6 mm (φ4.17" × 3.69") | |||||
| Packaging Dimensions | 148 mm × 139 mm × 137 mm (5.83" × 5.47" × 5.39") | |||||
| Net Weight | 0.5 kg (1.10 lb) | |||||
| Gross Weight | 0.67 kg (1.48 lb) | |||||
| Installation | Wall mount; ceiling mount; vertical pole mount |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Accessories Dahua HAC-HDW1809T-A-LED-0280B
/PFB220C(PFB220C)_image_1.jpg)
Built of aluminum alloy. Suitable for a variety of cameras and is elegant. St...
/PFA106(6939554962509)_image_1.jpg)
Built of aluminum alloy. Suitable for a variety of cameras and is elegant.
/PFA152-E(6939554954948)_image_1.jpg)
Made from aluminum alloy and SUS 304. Suitable for a variety of cameras and i...
/PFB204W(6939554903649)_image_1.jpg)
• Aesthetic design • Wall mount bracket • Material: aluminum & SECC
/PFM800-4K(6939554931154)_image_1.jpg)
Real-time transmission over UTP CAT5E/6 cable. Passive, no need for power sup...
/HAC-HDW1809T-A-LED-0280B(6923172534170)_image_1.jpg)
/HAC-HDW1809T-A-LED-0280B(6923172534170)_image_2.jpg)
/HAC-HDW1809T-A-LED-0280B(6923172534170)_image_3.jpg)
/PFA130-E(6939554956966)_image_1.jpg)