Description
Product Description
Dahua HAC-HDW1500TMQ-A-0280B-S2
Specification Dahua HAC-HDW1500TMQ-A-0280B-S2
| Camera | Image Sensor | 1/2.7 inch CMOS | ||||
| Max. Resolution | 2880 (H) × 1620 (V) | |||||
| Pixel | 5MP | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s | |||||
| S/N Ratio | > 65 dB | |||||
| Min. Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on | |||||
| Illumination Distance | 60 m (196.9 ft) | |||||
| Illuminator On/Off Control | Auto; manual | |||||
| Illuminator Number | 2 | |||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | |||||
| Lens | Lens Type | Fixed-focal | ||||
| Mount Type | M12 | |||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | |||||
| Max. Aperture | F1.6 | |||||
| Field of View | 2.8 mm: 132° × 111° × 58° (diagonal × horizontal × vertical) 3.6 mm: 109° × 92° × 48° (diagonal × horizontal × vertical) 6 mm: 65° × 57° × 30° (diagonal × horizontal × vertical) | |||||
| Iris Type | Fixed iris | |||||
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.2 ft) 6 mm: 3.1 m (10.2 ft) | |||||
| DORI Distance |
| |||||
| ||||||
| ||||||
| Value |
| |||||
| Video | Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H | ||||
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) | |||||
| Day/Night | Auto switch by ICR | |||||
| BLC | BLC/HLC/DWDR | |||||
| WDR | DWDR | |||||
| White Balance | Auto; manual | |||||
| Gain Control | Auto; manual | |||||
| Noise Reduction | 2D NR | |||||
| Smart IR | Yes | |||||
| Mirror | Off/On | |||||
| Privacy Masking | Off/On (8 areas, rectangle) | |||||
| Certifications | Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014, EN 62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||
| Port | Audio Interface | One channel built-in mic | ||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |||||
| Power | Power Supply | PoC (only CVI)/12V±30% DC | ||||
| Power Consumption | Max 5.2W (12V DC, IR on) PoC (AF) | |||||
| Environment | Operating Temperature | –40°C to +60°C (–40°F to 140°F); < 95% (non-condensation) | ||||
| Storage Temperature | –40°C to +60°C (–40°F to 140°F); < 95% (non-condensation) | |||||
| Protection Grade | IP67 | |||||
| Structure | Casing | Metal dome+metal cover+plastic decorative ring | ||||
| Camera Dimensions | φ121.9 mm × 99.1 mm (φ4.8" × 3.9") | |||||
| Net Weight | 0.4 kg (0.88 lb) | |||||
| Gross Weight | 0.6 kg (1.32 lb) |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Diagram Dahua HAC-HDW1500TMQ-A-0280B-S2
/HAC-HDW1500TMQ-A-0280B-S2(6939554951589)_scheme_1.jpg)
Construction diagram Dahua HAC-HDW1500TMQ-A-0280B-S2
/HAC-HDW1500TMQ-A-0280B-S2(6939554951589)_image_1.jpg)
/HAC-HDW1500TMQ-A-0280B-S2(6939554951589)_image_2.jpg)
/PFA152-E(6939554930843)_image_1.jpg)
/PFA137(6939554903533)_image_1.jpg)
/PFA130-E(6939554930829)_image_1.jpg)