Description
Product Description
Dahua VTO6222E-P
/VTO6222E-P(6923172549297)_image_4.jpg)
Specification Dahua VTO6222E-P
| System | Main Processor | Embedded Processor |
| Operating System | Embedded Linux OS | |
| Button Type | Mechanical | |
| Number of Buttons | 16 | |
| Basic | Screen Type | Non-touchscreen |
| Display Screen | 2.3"OLED | |
| Camera | 1/2.9" 2 MP CMOS | |
| Field of View | H:140°,V:80°, D:160° | |
| WDR | 120 dB | |
| Noise Reduction | 3D NR | |
| Video Compression | H264,H265 | |
| Video Resolution | Main stream: 720p,WVGA, D1, CIF Sub stream: 1080p,WVGA, D1, QVGA, CIF | |
| Video Frame Rate | 25 fps | |
| Light Compensation | Auto white light | |
| Day/Night | Color/B/W | |
| Audio Compression | G.711a, G.711u, PCM | |
| Audio Input | 1 | |
| Audio Output | Built-in Speaker | |
| Audio Mode | Two-way audio | |
| Audio Enhancement | Echo suppression/digital noise reduction | |
| Audio Bit Rate | 16 KHz, 16 bit | |
| Function | Communication Mode | Digital 2-wire |
| Unlock Mode | Card swiping;password;remote | |
| Card Type | Mifare card | |
| Auto Snapshot | Yes (SD card is inserted in the indoor monitor or door station) | |
| Leave Videos | NA;Yes (SD card is inserted in the indoor monitor or door station) | |
| Storage | Supports Micro SD card (up to 256 GB) | |
| Web Configuration | Yes | |
| RFID | Modulation Type | AM |
| Frequency Range | 13.56 MHz | |
| Max. Transmission Power | 42dBuA/m @10m | |
| Performance | Card Reading Distance | 0 cm–3 cm (0"–1.18") |
| Casing Material | Aluminum | |
| Capacity | Card Capacity | 10000 |
| Port | RS-485 | 1 |
| Wiegand | 1 | |
| Alarm Input | 1 | |
| Alarm Output | 1 | |
| Power Output | 1 port,12 V/600 mA | |
| Door Bell | 1 | |
| Exit Button | 1 | |
| Lock Control | 1 | |
| Network Port | 1 × RJ-45 port,10Mbps/100Mbps network port | |
| Alarm | Tamper Alarm | Yes |
| General | Appearance Color | Silver |
| Power Supply | 48 VDC, 0.4 A, PoE (802.3af/at) | |
| Power Adapter | Optional | |
| Installation | Flush Mount;Surface Mount | |
| Certifications | CE | |
| Accessory | Flush mount box (optional); Surface mount box (optional) | |
| Product Dimensions | 200.0 mm × 98.0 mm × 35.4 mm (7.87" × 3.86" × 1.39") | |
| Protection | IK08, IP65 (silicone sealant is needed, see the quick start guide) | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140°F) | |
| Operating Humidity | 10%–90% (RH), non-condensing | |
| Operating Environment | Outdoor | |
| Operating Altitude | Beneath 3000 m (9842.52 ft) | |
| Power Consumption | ≤ 5 W (standby), ≤ 7 W (working) | |
| Gross Weight | 657 g(1.45 lb) | |
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | |
| Storage Humidity | 30%–75%(RH) |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Diagram Dahua VTO6222E-P
/VTO6222E-P(6923172549297)_scheme_1.jpg)
Construction diagram Dahua VTO6222E-P
/VTO6222E-P(6923172549297)_image_1.jpg)
/VTO6222E-P(6923172549297)_image_2.jpg)
/VTO6222E-P(6923172549297)_image_3.jpg)
/VTM117(1.0.01.15.11109)_image_1.jpg)
/VTM116-01(DAH000287)_image_1.jpg)
/VTNS2003B-2(6939554943317)_image_1.jpg)
/VTNS1001B-2(6923172522115)_image_1.jpg)