Description
Product Description
Dahua TPC-SD2241-TB7F8-S2
By Camera has advanced Image Processing Functions such as DDE, Digital Zoom 16-level, AGC and 2D/3D NR noise reduction.
It also supports 18 thermal colour palettes for better image interpretation.
By Camera offers a wide range of traffic: Pan 0°-360° and Tilt -15°+90°, with manual speed up to 200°/s vertically and horizontally and preset speed up to 240°/s.
For Camera to be weather resistant (IP66), it works at temperatures -30°C to +60°C and weighs up to 3.2 kg.
Ideal for industrial applications, urban monitoring and facility protection.
Specification Dahua TPC-SD2241-TB7F8-S2
| Thermal | Detector Type | Vanadium oxide uncooled focal plane detector | ||
| Effective Pixels | 256 (H) × 192 (V) | |||
| Pixel Pitch | 12 μm | |||
| Spectral Range | 8 μm–14 μm | |||
| Sensitivity (NETD) | ≤40 mK@f/1.0 | |||
| Focal Length | 3.5 mm; 7 mm; 10 mm | |||
| Field of View | 3.5 mm: H: 50.6°; V: 37.8° 7 mm: H: 24°; V: 18° 10 mm: H: 17.3° V: 13.1° | |||
| Thermal Focus Control | Fixed-focal | |||
| Close Focus Distance | 3.5 mm: 0.5 m (1.64 ft) 7 mm: 1 m (3.28 ft) 10 mm: 1 m (3.28 ft) | |||
| Detection Distance① | 3.5 mm: Vehicle: 449 m (1,472.17 ft); Human: 146 m (479.00 ft) 7 mm: Vehicle: 897 m (2,944.34 ft); Human: 292 m (958.01 ft) 10 mm: Vehicle: 1,282 m (4,206.20 ft); Human: 416 m (1,364.83 ft) | |||
| Recognition Distance② | 3.5 mm: Vehicle: 110 m (361.10 ft); Human: 38 m (124.67 ft) 7 mm: Vehicle: 220 m (722.20 ft); Human: 75 m (246.06 ft) 10 mm: Vehicle: 314 m (1,031.71 ft) Human: 107 m (351.05 ft) | |||
| Identification Distance③ | 3.5 mm: Vehicle: 56 m (182.27 ft); Human: 19 m (62.34 ft) 7 mm: Vehicle: 111 m (364.54 ft); Human: 38 m (124.67 ft) 10 mm: Vehicle: 159 m (520.77 ft); Human: 53 m (173.88 ft) | |||
| Note: ①Detection | Digital Detail Enhancement (DDE) | Yes | ||
| Digital Zoom | 16 levels | |||
| Thermal AGC | Auto/Manual | |||
| Thermal Noise Reduction | 2D NR/3D NR | |||
| Image Flip | 180° | |||
| Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald /spring/summer/autumn/winter) | |||
| Visible | Image Sensor | 1/2.7" CMOS | ||
| Max. Resolution | 2336 (H) × 1752 (V) | |||
| Pixel | 4 MP | |||
| Horizontal Definition | ≥1600 TVL | |||
| Min. Illumination | Color: 0.05 lux B/W: 0.005 lux 0 lux (IR on) | |||
| Visible AGC | Auto/Manual | |||
| Visible Noise Reduction | 2D NR/3D NR | |||
| S/N Ratio | ≥55 dB | |||
| White Balance | Auto; indoor; outdoor; tracking; manual; natural; street lamp | |||
| Defog | Electronic defog | |||
| Electronic Shutter Speed | 1 s–1/30,000 s (auto/manual) | |||
| BLC | Yes | |||
| WDR | DWDR | |||
| HLC | Yes | |||
| Day/Night | Auto (ICR); Color; B/W | |||
| Iris Control | Fixed | |||
| Image Flip | 180° | |||
| Exposure Compensation | Yes | |||
| Visible Focus Control | Fixed-focal | |||
| Focal Length | 4 mm; 8 mm; 12 mm | |||
| Field of View | 4 mm: H: 71.2°; V: 52° 8 mm: H: 33.4°; V: 25° 12 mm: H: 22° V: 16.6° | |||
| Close Focus Distance | 4 mm: 1 m (3.28 ft) 8 mm: 2.5 m (8.20 ft) 12 mm: 2.5 m (8.20 ft) | |||
| Aperture | 4 mm: F1.6 8 mm: F2.0 12 mm: F2.0 | |||
| Illuminator On/Off Control | Auto/Manual | |||
| Illumination Distance | 4 mm: 35 m (114.83 ft) 8 mm: 50 m (164.04 ft) 12 mm: 50 m (164.04 ft) | |||
| Audio and | Video Compression | H.265; H.264; H.264H | ||
| Resolution | Thermal: Main stream: 1.3M (1280 × 960); XVGA (1024 × 768); VGA (640 ×480/256 × 192); 1280 × 960 (default) Sub stream: VGA (640 ×480/256 × 192); 256 × 192 (default) Visible: Main stream: 2336 × 1752; 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576); 2336 × 1752 (default) Sub stream: 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288); 352 × 288 (default) | |||
| Video Frame Rate | Thermal: Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Visible: Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default | |||
| Audio Compression | G.711a; G.711mu; PCM | |||
| Image Encoding Format | JPEG | |||
| PTZ | Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –15° to +90° | ||
| Manual Control Speed | Pan: 0.1°/s –200°/s Tilt: 0.1°/s –120°/s | |||
| Preset Speed | Pan: 240°/s Tilt: 200°/s | |||
| Preset | 300 | |||
| Tour | 8 (up to 32 presets per tour) | |||
| Pattern | 5 | |||
| Scan | 5 | |||
| Power-off Memory | Yes | |||
| Privacy Masking | 4 areas in the same view | |||
| Idle Motion | Activate Preset/Scan/Tour/Pattern/Pan | |||
| Function | Two-way Audio | Yes | ||
| Sound and Light Alarm | Yes | |||
| Network Protocol | HTTPS; HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP | |||
| Region of Interest (RoI) | Yes | |||
| Storage | Micro SD card | |||
| Micro SD Card (Max.) | 256 GB | |||
| Interoperability | ONVIF; CGI; Dahua SDK | |||
| Browser | IE: IE 9 and later (Edge is not supported) Chrome: 42 and earlier Firefox: 42 and earlier | |||
| User/Host | Up to 10 (total bandwidth: 100 MB) | |||
| Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | |||
| User Management | Up to 10 users; supports multi-level user permissions (2 levels): management group and user group | |||
| Malfunction Detection | Network disconnection detection; IP conflict detection; memory card state detection; memory space detection | |||
| Fusion Mode | Warm color; cold color; fuse with iron oxide red | |||
| PIP | Yes (Intelligence automatically turns off when PIP is on) | |||
| Intelligence | Heat Detection | Yes | ||
| Cold/Hot Spot Trace | Yes | |||
| IVS (Perimeter Protection) | Yes. Supports tripwire and intrusion. | |||
| Target Distinction | Human/Vehicle Classification | |||
| Smoking Detection | Yes | |||
| Call Detection | Yes | |||
| Port | Analog Output | 1-ch CVBS output, BNC port | ||
| Network Port | 1 × RJ-45 (10/100 Base-T) | |||
| Alarm Input | 2 | |||
| Alarm Output | 1 | |||
| Audio Input | 1 | |||
| Audio Output | 1 | |||
| RS-485 | 1 | |||
| Power | Power Supply | 12 VDC ± 20%, PoE+ (802.3at) | ||
| Power Consumption | Basic: <10.4 W (12 VDC); 10.5 W (PoE) Max: < 19.4 W (12 VDC); 19.6 W (PoE) | |||
| Environment | Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||
| Operating Humidity | ≤95% | |||
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | |||
| Physical Characteristics | Protection | IP66 | ||
| Reliability | Surge protection: 6 kV Air discharge of 15 kV Contact discharge of 8 kV | |||
| Structure | Product Dimensions | 295 mm × Φ160 mm (11.61" × Φ6.30") | ||
| Packaging Dimensions | 267 mm × 267 mm × 437 mm (10.51" × 10.51" × 17.20") (W × L × H) | |||
| Net Weight | ≤3.2 kg (7.05 lb) | |||
| Gross Weight | ≤4.7 kg (10.36 lb) | |||
| Heat Detection | Focal Length | Max. Distance | ||
| 3.5 mm | 45 m (147.64 ft) | |||
| 7 mm | 86 m (282.15 ft) | |||
| 10 mm | 123 m (403.54 ft) | |||
| Perimeter Protection | Focal Length |
| ||
| 3.5 mm |
| |||
| 7 mm |
| |||
| 10 mm |
|
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Diagram Dahua TPC-SD2241-TB7F8-S2
/TPC-SD2241-TB7F8-S2(6923172535788)_scheme_1.jpg)
Construction diagram Dahua TPC-SD2241-TB7F8-S2
/TPC-SD2241-TB7F8-S2(6923172535788)_image_1.jpg)
/TPC-SD2241-TB7F8-S2(6923172535788)_image_2.jpg)
/PFB300C(AAA000422)_image_1.jpg)
/PFA151(6939554903731)_image_1.jpg)
/PFB305W(6939554931130)_image_1.jpg)