Description
Product Description
Dahua IPC-HFW3541E-AS-0280B-S2-BLACK
Specification Dahua IPC-HFW3541E-AS-0280B-S2-BLACK
| Camera | Image Sensor | 1/2.7”5Megapixel progressive CMOS | ||||
| Max. Resolution | 2592 (H) ×1944 (V) | |||||
| ROM | 128 MB | |||||
| RAM | 512 MB | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |||||
| Min. Illumination | 0.005 Lux@F1.6 (Color, 30IRE) 0.0005 Lux@F1.6 (B/W, 30IRE) 0 Lux (Illuminator on) | |||||
| S/N Ratio | > 56 dB | |||||
| Illumination Distance | 50 m (164.0 ft) | |||||
| Illuminator On/Off Control | Auto/Manual | |||||
| Illuminator Number | 1 (IR LED) | |||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | |||||
| Lens | Lens Type | Fixed-focal | ||||
| Mount Type | M12 | |||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | |||||
| Max. Aperture | F1.6 | |||||
| Field of View | 2.8 mm: Horizontal: 98°; vertical: 72°; diagonal: 130° 3.6 mm: Horizontal: 80°; vertical: 59° ; diagonal: 106° 6 mm: Horizontal: 50°; vertical: 36°; diagonal: 64° | |||||
| Iris Type | Fixed | |||||
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.3 ft) 6 mm: 3.2 m (10.5 ft) | |||||
| DORI Distance |
| |||||
| ||||||
| ||||||
| ||||||
| Professional, Intelligent | Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | |||||
| Video | Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream) | ||||
| Smart Codec | Smart H.265+/ Smart H.264+ | |||||
| Video Frame Rate | Main stream (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) sub stream(704 × 576@1–25 fps/704 × 480@1–30 fps) third stream(1280 × 720@1–25/30 fps) | |||||
| Stream Capability | 3 streams | |||||
| Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||
| Bit Rate Control | CBR/VBR | |||||
| Video Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps | |||||
| Day/Night | Auto(ICR)/Color/B/W | |||||
| BLC | Yes | |||||
| HLC | Yes | |||||
| WDR | 120 dB | |||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||||
| Gain Control | Auto/Manual | |||||
| Noise Reduction | 3D DNR | |||||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||||
| Region of Interest(RoI) | Yes (4 areas) | |||||
| Smart Illumination | Yes | |||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | |||||
| Mirror | Yes | |||||
| Privacy Masking | 4 areas | |||||
| Audio | Built-in MIC | Yes | ||||
| Audio Compression | G.711a; G.711Mu; G726 | |||||
| Alarm | Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing; intensity change; tripwire; intrusion; SMD | ||||
| Network | Network | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | |||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | |||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |||||
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI;P2P;Milestone; Genetec | |||||
| Scene Self-adaptation (SSA) | Yes | |||||
| User/Host | 20 (Total bandwidth: 64 M) | |||||
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); NAS | |||||
| Browser | IE: IE8, IE9, IE11 Chrome Firefox | |||||
| Management Software | Smart PSS, DSS, DMSS | |||||
| Mobile Phone | IOS; Android | |||||
| Certification | Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||
| Port | Audio Input | 1-channel (RCA port) | ||||
| Audio Output | 1-channel (RCA port) | |||||
| Alarm Input | 1 channel in: 5mA 3V–5V DC | |||||
| Alarm Output | 1 channel out: 300mA 12V DC | |||||
| Power | Power Supply | 12V DC/PoE (802.3af) | ||||
| Power Consumption | < 5.4W | |||||
| Environment | Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% | ||||
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) | |||||
| Protection Grade | IP67 | |||||
| Structure | Casing | Metal | ||||
| Dimensions | 192.7 mm × 70.5 mm × 66.4 mm (7.6''×2.8''×2.6'') (L × W × H) | |||||
| Net Weight | 590 g (1.3lb) | |||||
| Gross Weight | 780 g (1.7lb) |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Accessories Dahua IPC-HFW3541E-AS-0280B-S2-BLACK
/PFA152-E-BLACK(6939554998256)_image_1.jpg)
Made from aluminum alloy and SUS 304. Suitable for a variety of cameras and i...
/PFA152-E(6939554954948)_image_1.jpg)
Made from aluminum alloy and SUS 304. Suitable for a variety of cameras and i...
/IPC-HFW3541E-AS-0280B-S2-BLACK(1.0.01.04.38363-0003)_image_1.jpg)
/IPC-HFW3541E-AS-0280B-S2-BLACK(1.0.01.04.38363-0003)_image_2.jpg)