Description
Product Description
Dahua IPC-HFW2541T-ZAS-27135
By Camera offers a wide range of traffic: Pan 0°-360°, Tilt 0°-90° and rotation 0°-360°, allowing flexible monitoring of large areas.
Motorized Lens vari-focal with 2.7-13.5 mm focal length and maximum aperture F1.5 allows for precise field of view adjustment (H: 113°-31°, V: 58°-18°, D: 138°-36°).
By Camera, the image can be rotated at 0°-90°-180°/250° and mirrored.
Built-in Network Interfaces (RJ-45, 10/100 Base-T) and Protocols (ONVIF, HTTP, RTSP, NTP) provide compatibility with different systems.
Ideal for external and internal monitoring applications, offering Reliability and high image quality.
/IPC-HFW2541T-ZAS-27135(6923172536723)_image_4.jpg)
/IPC-HFW2541T-ZAS-27135(6923172536723)_image_5_black..jpg)
/IPC-HFW2541T-ZAS-27135(6923172536723)_image_6_black..jpg)
/IPC-HFW2541T-ZAS-27135(6923172536723)_image_7_black..jpg)
Specification Dahua IPC-HFW2541T-ZAS-27135
| Camera | Image Sensor | 1/2.7" CMOS | ||||
| Max. Resolution | 2960 (H) × 1668 (V) | |||||
| ROM | 128 MB | |||||
| RAM | 256 MB | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||
| Min. Illumination | 0.007 lux@F1.5 (Color, 30 IRE) 0.0007 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) | |||||
| S/N Ratio | >56 dB | |||||
| Illumination Distance | 60 m (196.85 ft) (IR) | |||||
| Illuminator On/Off Control | Auto; Manual | |||||
| Illuminator Number | 4 (IR LED) | |||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | |||||
| Lens | Lens Type | Motorized vari-focal | ||||
| Lens Mount | φ14 | |||||
| Focal Length | 2.7 mm–13.5 mm | |||||
| Max. Aperture | F1.5 | |||||
| Field of View | H: 113°–31°; V: 58°–18°; D: 138°–36° | |||||
| Iris Control | Fixed | |||||
| Close Focus Distance | 0.8 m (2.62 ft) | |||||
| DORI Distance |
| |||||
| ||||||
| ||||||
| Intelligence | IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | |||||
| Video | Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
| Smart Codec | Smart H.265+; Smart H.264+ | |||||
| Video Frame Rate | Main stream: 2960 × 1668 @(1–20 fps )/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576 @(1–25 fps)/704 × 480 @(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | |||||
| Stream Capability | 2 streams | |||||
| Resolution | 2960 × 1668 (2960 × 1668); 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||
| Bit Rate Control | CBR/VBR | |||||
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps | |||||
| Day/Night | Auto(ICR)/Color/B/W | |||||
| BLC | Yes | |||||
| HLC | Yes | |||||
| WDR | 120 dB | |||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||
| Gain Control | Auto; Manual | |||||
| Noise Reduction | 3D NR | |||||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||||
| Region of Interest (RoI) | Yes (4 areas) | |||||
| Smart Illumination | Yes | |||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | |||||
| Mirror | Yes | |||||
| Privacy Masking | 4 areas | |||||
| Audio | Built-in MIC | None | ||||
| Audio Compression | None | |||||
| Alarm | Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; defocus detection; external alarm (Only - ZAS supports); SMD; security exception | ||||
| Network | Network Port | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | |||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour | |||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone | |||||
| User/Host | 20 (Total bandwidth: 48 M) | |||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | |||||
| Browser | IE; Chrome; Firefox | |||||
| Management Software | Smart PSS; DSS; DMSS | |||||
| Mobile Client | iOS; Android | |||||
| Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification | |||||
| Certification | Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 | ||||
| Port | Audio Input | 1 channel (RCA port) (Only - ZAS supports) | ||||
| Audio Output | 1 channel (RCA port) (Only - ZAS supports) | |||||
| Alarm Input | 1 channel in: 5mA 3V–5V DC (Only - ZAS supports) | |||||
| Alarm Output | 1 channel out: 300mA 12V DC (Only - ZAS supports) | |||||
| Power | Power Supply | 12 VDC/PoE (802.3af) | ||||
| Power Consumption | -ZS: Basic: 2.4 W (12 VDC); 3.1 W (PoE); Max. (H.265+ max. resolution + max. stream+ WDR + IR intensity + IVS): 7 W (12 VDC); 8.4 W (PoE) -ZAS: Basic: 2.4 W (12 VDC); 3.1 W (PoE); Max. (H.265+ max. resolution + max. stream+ WDR + IR intensity + IVS): 7.1 W (12 VDC); 8.5 W (PoE) | |||||
| Environment | Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||
| Operating Humidity | ≤95% | |||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||
| Storage Humidity | ≤95% | |||||
| Protection | IP67; IK10 (optional) | |||||
| Structure | Casing Material | Metal | ||||
| Product Dimensions | 238.5 mm × 90.7 mm × 90.7 mm (9.39" × 3.57" × 3.57") (L × W × H) | |||||
| Net Weight | -ZS: 0.74 kg (1.63 lb) -ZAS: 0.77 kg (1.70 lb) | |||||
| Gross Weight | -ZS: 0.98 kg (2.16 lb) -ZAS: 1.01 kg (2.23 lb) |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
/IPC-HFW2541T-ZAS-27135(6923172536723)_image_1_black..jpg)
/IPC-HFW2541T-ZAS-27135(6923172536723)_image_2.jpg)
/IPC-HFW2541T-ZAS-27135(6923172536723)_image_3.jpg)
/PFA152-E(6939554930843)_image_1.jpg)
/PFM900-E(PFM900-E)_image_1.jpg)
/TF-P100_256G(TF-P100_256G)_image_1.jpg)
/PFA130-E(6939554930829)_image_1.jpg)