Description
Product Description
Dahua IPC-HDBW2231R-ZS-27135-S2
For Camera to offer light control in auto or manual mode, with two IR LEDs.
Cameras traffic range is: 0°–355°, tilt: 0°–75°, rotation: 0°–355°.
By Camera also has Functions BLC, HLC, white balance, gain control and motion detection.
Supports Network Protocols IPv4/IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS and PPPoE.
Dimensions Cameras is 88.9 mm × 122 mm and Weight is 0.45 kg (net) / 0.63 kg (gross).
/IPC-HDBW2231R-ZS-27135-S2(6939554936982)_image_4_black..jpg)
/IPC-HDBW2231R-ZS-27135-S2(6939554936982)_image_5_black..jpg)
Specification Dahua IPC-HDBW2231R-ZS-27135-S2
| Camera | Image Sensor | 1/2.8" CMOS | ||||
| Max. Resolution | 1920 (H) × 1080 (V) | |||||
| ROM | 128 MB | |||||
| RAM | 128 MB | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||
| Min. Illumination | 0.002 Lux@F1.6 (Color, 30 IRE) 0.0002 Lux@F1.6 (B/W, 30 IRE) 0 Lux (Illuminator on) | |||||
| S/N Ratio | > 56 dB | |||||
| Illumination Distance | 40 m (131.23 ft) (IR) | |||||
| Illuminator On/Off Control | Auto; manual | |||||
| Illuminator Number | 2 (IR LED) | |||||
| Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–75° Rotation: 0°–355° | |||||
| Lens | Lens Type | Motorized vari-focal | ||||
| Lens Mount | φ14 | |||||
| Focal Length | 2.7mm–13.5mm | |||||
| Max. Aperture | F1.5 | |||||
| Field of View | Horizontal: 108°–30° Vertical: 56°–17° Diagonal: 131°–35°" | |||||
| Iris Control | Fixed | |||||
| Close Focus Distance | 0.8 m (2.62 ft) | |||||
| DORI Distance |
| |||||
| ||||||
| ||||||
| Smart Event | IVS | Tripwire; intrusion | ||||
| Video | Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||
| Smart Codec | Smart H.265+; Smart H.264+ | |||||
| Video Frame Rate | Main stream: 1920 × 1080@1–25/30 fps Sub stream: 704 × 576@1–25 fps 704 × 480@1–30 fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | |||||
| Stream Capability | 2 streams | |||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||
| Bit Rate Control | CBR/VBR | |||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | |||||
| Day/Night | Auto(ICR)/Color/B/W | |||||
| BLC | Yes | |||||
| HLC | Yes | |||||
| WDR | 120 dB | |||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||
| Gain Control | Auto; manual | |||||
| Noise Reduction | 3D NR | |||||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||||
| Region of Interest (RoI) | Yes (4 areas) | |||||
| Smart Illumination | Yes | |||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | |||||
| Mirror | Yes | |||||
| Privacy Masking | 4 areas | |||||
| Alarm | Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; defocus detection; tripwire; intrusion; voltage detection; security exception | ||||
| Network | Network Port | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | |||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour | |||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone | |||||
| User/Host | 20 (Total bandwidth: 48 M) | |||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | |||||
| Browser | IE Chrome Firefox | |||||
| Management Software | Smart PSS; DSS; DMSS | |||||
| Mobile Client | IOS; Android | |||||
| Certification | Certifications | CE-LVD: EN 62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||
| Power | Power Supply | 12 V DC/PoE | ||||
| Power Consumption | Basic: 2 W (12 V DC); 2.7 W (PoE) Max. (ICR + H.265 + max. resolution + main stream + IR intensity + WDR + IVS + vari-focal); 5.8 W (12 V DC); 6.4 W (PoE) | |||||
| Environment | Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||
| Operating Humidity | ≤ 95% | |||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||
| Protection | IP67; IK10 | |||||
| Structure | Casing | Metal | ||||
| Product Dimensions | 88.9 mm × Φ122 mm (3.5" × Φ4.8") | |||||
| Net Weight | 0.45 kg (1.0 lb) | |||||
| Gross Weight | 0.63 kg (1.4 lb) |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Diagram Dahua IPC-HDBW2231R-ZS-27135-S2
/IPC-HDBW2231R-ZS-27135-S2(6939554936982)_scheme_1.jpg)
Construction diagram Dahua IPC-HDBW2231R-ZS-27135-S2
/IPC-HDBW2231R-ZS-27135-S2(6939554936982)_image_1_black..jpg)
/IPC-HDBW2231R-ZS-27135-S2(6939554936982)_image_2.jpg)
/IPC-HDBW2231R-ZS-27135-S2(6939554936982)_image_3.jpg)
/PFB220C(PFB220C)_image_1.jpg)
/PFA106(PFA106)_image_1.jpg)
/PFA152-E(6939554930843)_image_1.jpg)
/PFB200C(6939554905841)_image_1.jpg)
/PFB203W(6939554903632)_image_1.jpg)
/PFM900-E(PFM900-E)_image_1.jpg)
/PFA137(6939554903533)_image_1.jpg)