Description
Product Description
Hikvision DS-2CD2743G2-LIZS2U(2.8-12mm)O-STD/BLACK
O-STD_BLACK(311326218)/DS-2CD2743G2-LIZS2U(2.8-12mm)O-STD_BLACK(311326218)_image_4.jpg)
O-STD_BLACK(311326218)/DS-2CD2743G2-LIZS2U(2.8-12mm)O-STD_BLACK(311326218)_image_5.jpg)
O-STD_BLACK(311326218)/DS-2CD2743G2-LIZS2U(2.8-12mm)O-STD_BLACK(311326218)_image_6.jpg)
O-STD_BLACK(311326218)/DS-2CD2743G2-LIZS2U(2.8-12mm)O-STD_BLACK(311326218)_image_7.jpg)
Specification Hikvision DS-2CD2743G2-LIZS2U(2.8-12mm)O-STD/BLACK
| Camera | Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 | |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),0 Lux with light | |
| Shutter Time | 1/3 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0° to 355°,tilt: 0° to 75°,rotate: 0° to 355° | |
| Lens | lens type | Varifocal lens, motorized lens, 2.8 to 12 mm |
| focal length & fov | 2.8 to 12 mm, horizontal FOV 102.4° to 31.2°, vertical FOV 54.7° to 17.6°, diagonal FOV 122.1° to 35.8° | |
| lens mount | Ø14 | |
| iris type | Fixed | |
| aperture | F1.6 | |
| DORI | DORI | 2.8 to 12 mm: D: 64 m to 198 m, O: 25.4 m to 78.6 m, R: 12.8 m to 39.6 m, I: 6.4 m to 19.8 m |
| Illuminator | Supplement Light Type | IR,White Light |
| Supplement Light Range | Up to 40 m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| Video | Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) | |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. | |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, *Third stream is supported under certain settings. | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Bit Rate Control | CBR,VBR | |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
| Target Cropping | Yes | |
| Audio | Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) | |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz | |
| Environment Noise Filtering | Yes | |
| Network | Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets |
| Simultaneous Live View | Up to 6 channels | |
| API | ONVIF (Profile S, Profile G),ISAPI,SDK,ISUP | |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2/1.3, WSSE and digest authentication for Open Network Video Interface | |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user | |
| Client | iVMS-4200,Hik-Connect,Hik-Central | |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR), Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | |
| Web Browser | Plug-in required live view: IE 11, Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+, Local service: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+ | |
| Image | Image Parameters Switch | Yes |
| Day/Night Switch | Day,Night,Auto,Schedule | |
| Wide Dynamic Range (WDR) | 120 dB | |
| SNR | ≥ 52 dB | |
| Image Enhancement | BLC,HLC,3D DNR | |
| Privacy Mask | 8 programmable polygon privacy masks | |
| Interface | Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Audio | Built-in Microphone: Arrayed dual-microphone 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium | |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | |
| Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) | |
| Reset Key | Yes | |
| Event | Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,trigger capture | |
| Deep Learning Function | Perimeter Protection | Line crossing, intrusion Support alarm triggering by specified target types (human and vehicle) |
| General | Power | 12 VDC ± 25%, 0.88 A, max. 10.56 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 12.5 W |
| Material | Metal | |
| Dimension | Ø121.5 mm × 97.6 mm (Ø4.78" × 3.84") | |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.5") | |
| Weight | Approx. 620 g (1.4 lb.) | |
| With Package Weight | Approx. 880 g (1.9 lb.) | |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian | |
| General Function | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti-banding | |
| Approval | EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005, LOA: IEC/EN 60950-1 | |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 | |
| Protection | IP67: IEC 60529-2013,IK10: IEC 62262:2002 |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Diagram Hikvision DS-2CD2743G2-LIZS2U(2.8-12mm)O-STD/BLACK
O-STD_BLACK(311326218)/DS-2CD2743G2-LIZS2U(2.8-12mm)O-STD_BLACK(311326218)_scheme_1.jpg)
Construction diagram Hikvision DS-2CD2743G2-LIZS2U(2.8-12mm)O-STD/BLACK
O-STD_BLACK(311326218)/DS-2CD2743G2-LIZS2U(2.8-12mm)O-STD_BLACK(311326218)_image_1.jpg)
O-STD_BLACK(311326218)/DS-2CD2743G2-LIZS2U(2.8-12mm)O-STD_BLACK(311326218)_image_2.jpg)
O-STD_BLACK(311326218)/DS-2CD2743G2-LIZS2U(2.8-12mm)O-STD_BLACK(311326218)_image_3.jpg)
/DS-1272ZJ-120(302700325)_image_1.jpg)
/DS-1272ZJ-120B(302700334)_image_1.jpg)
(302702307)/DS-1276ZJ-SUS(Black)(302702307)_image_1.jpg)
/DS-1276ZJ-SUS(302701678)_image_1.jpg)
/DS-1275ZJ-SUS(302701533)_image_1.jpg)
(302703396)/DS-2280ZJ-WA120(O-NEU)(302703396)_image_1.jpg)
(302701730)/DS-1271ZJ-120(Black)(302701730)_image_1.jpg)
/DS-1271ZJ-120(302700321)_image_1.jpg)