Description
Product Description
Hikvision DS-2CD2327G1-L(2.8mm)
Weather resistance (IP67) and a wide operating temperature range (-30°C to +60°C) make it ideal for outdoor applications.
PoE or 12VDC power supply, dimensions 138.3x125.2mm, weight 575g. The camera supports ONVIF standards and enables integration with Hikvision systems and other compatible solutions.
Perfect for monitoring cities, parking lots, shops, and industrial facilities requiring reliable video surveillance.
Specification Hikvision DS-2CD2327G1-L(2.8mm)
| Camera | Image Sensor | 1/2.8" Progressive Scan CMOS |
| Min. Illumination | Color: 0.0035 Lux @ (F1.0, AGC ON), B/W: 0 Lux with Light | |
| Shutter Speed | 1/3 s to 1/100,000 s | |
| Slow Shutter | Yes | |
| Wide Dynamic Range | 120 dB | |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° | |
| Lens | Focus | Fixed |
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional | |
| FOV | 2.8 mm, horizontal FOV: 112°, vertical FOV: 57°, diagonal FOV: 138°; 4 mm, horizontal FOV: 89°, vertical FOV: 46°, diagonal FOV: 106°; 6 mm, horizontal FOV: 56°, vertical FOV: 30°, diagonal FOV: 66° | |
| Aperture | F1.0 | |
| Lens Mount | M16 | |
| Illuminator | White Light Range | Warm white LEDs (3000K), up to 30m |
| Video | Max. Resolution | 1920 × 1080 |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720) / 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
| Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) / 60 Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) | |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288) / 60 Hz: 30 fps(1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) | |
| Video Compression | Main stream: H.265+/H.265/H.264+//H.264; Sub-stream: H.265/H.264/MJPEG; Third stream: H.265/H.264 | |
| Video Bit Rate | 32 Kbps to 16 Mbps | |
| H.264 Type | Main Profile/High Profile | |
| H.265 Type | Main Profile | |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream separately | |
| Audio | Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8kHz/16kHz/32kHz/44.1kHz/48kHz | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) | |
| Network | Simultaneous Live View | Up to 6 channels |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| User/Host | Up to 32 users, 3 levels: Administrator, Operator and User | |
| Network Storage | microSD/SDHC/SDXC card (128 GB), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Client | iVMS-4200, Hik-Connect, iVMS-4500, iVMS-5200 | |
| Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11; Plug-in free live view: Chrome 45.0+, Firefox 52.0+ | |
| Alarm Trigger | Motion detection, video tampering detection, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Image | Day/Night Switch | Day/Night |
| DNR | 3D DNR | |
| Image Enhancement | BLC/3D DNR/HLC | |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser | |
| Interface | Audio | -U: 1 audio input (built-in mic), mono sound |
| On-board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Hardware Reset | Yes | |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| Event | Smart Event | Line crossing detection, intrusion detection, object removal detection, unattended baggage detection |
| Face Detection | Yes | |
| Exception Detection | Scene change detection | |
| General | Firmware Version | V5.5.82 |
| General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter | |
| Startup and Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | |
| Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug,PoE (802.3af, class 3) | |
| Power Consumption and Current | 12 VDC, 0.5 A, max. 6 W,PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 7.5 W | |
| Camera Dimension | Camera: Φ 138.3 × 125.2 mm (Φ 5.4" × 4.9");With package: 170 × 170 × 150 mm (7" × 7" × 5.9") | |
| Camera Weight | Camera: 575 g (1.3 lb.);With package: 833 g (1.8 lb.) | |
| Approval | Protection | -L: IP67; -LU: IP66 |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
(311311270)/DS-2CD2327G1-L(2.8mm)(311311270)_image_1.jpg)
/DS-1271ZJ-140(302700323)_image_1.jpg)
/DS-1273ZJ-140(302700333)_image_1.jpg)
/DS-1273ZJ-140B(302700330)_image_1.jpg)
/DS-1275ZJ-SUS(302701533)_image_1.jpg)
/DS-1276ZJ-SUS(302701678)_image_1.jpg)
/DS-1280ZJ-PT6(302701263)_image_1.jpg)