Description
Product Description
Hikvision DS-2CD2T66G2H-2I(2.8mm)(eF)(O-STD)
(eF)(O-STD)(311327281)/DS-2CD2T66G2H-2I(2.8mm)(eF)(O-STD)(311327281)_image_4.jpg)
(eF)(O-STD)(311327281)/DS-2CD2T66G2H-2I(2.8mm)(eF)(O-STD)(311327281)_image_5.jpg)
(eF)(O-STD)(311327281)/DS-2CD2T66G2H-2I(2.8mm)(eF)(O-STD)(311327281)_image_6.jpg)
(eF)(O-STD)(311327281)/DS-2CD2T66G2H-2I(2.8mm)(eF)(O-STD)(311327281)_image_7.jpg)
Specification Hikvision DS-2CD2T66G2H-2I(2.8mm)(eF)(O-STD)
| Camera | Image Sensor | 1/2.4" Progressive Scan CMOS |
| Max. Resolution | 3200 × 1800 | |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON),B/W: 0 Lux with IR | |
| Shutter Time | 1/3 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° | |
| Lens | lens type | Fixed focal lens, 2.8 and 4 mm optional |
| focal length & fov | 2.8 mm, horizontal FOV 114.8°, vertical FOV 60°, diagonal FOV 143.5° 4 mm, horizontal FOV 94°, vertical FOV 50.2°, diagonal FOV 112° | |
| lens mount | M12 | |
| iris type | Fixed | |
| aperture | F1.0 | |
| depth of field | 2.8 mm: 1.7 m to ∞ 4 mm: 2.2 m to ∞ | |
| DORI | DORI | 2.8 mm: D: 64 m, O: 25 m, R: 12 m, I: 6 m 4 mm: D: 77 m, O: 30 m, R: 15 m, I: 7 m |
| Illuminator | Supplement Light Type | IR |
| Supplement Light Range | 2I: up to 60 m 4I: up to 80 m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| Video | Main Stream | 50 Hz: 20 fps (3200 × 1800) 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (3200 × 1800) 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) | |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. | |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, *Third stream is supported under certain settings. | |
| Video Bit Rate | 32 Kbps to 16 Mbps | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR,VBR | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
| Network | Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels | |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP | |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user | |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) | |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) | |
| Client | iVMS-4200,Hik-Connect,Hik-Central | |
| Web Browser | Plug-in required live view: IE 10, IE 11, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ | |
| Image | Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser | |
| Day/Night Switch | Day,Night,Auto,Schedule | |
| Image Enhancement | BLC,HLC,3D DNR | |
| SNR | ≥ 52 dB | |
| Wide Dynamic Range (WDR) | 120 dB | |
| Privacy Mask | 4 programmable polygon privacy masks | |
| Interface | Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | |
| Built-in Microphone | NA | |
| Built-in Speaker | NA | |
| Audio | NA | |
| Alarm | NA | |
| Reset Key | Yes | |
| Indicator | NA | |
| Event | Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,trigger recording,trigger capture,send email | |
| Smart Event | Scene change detection | |
| Deep Learning Function | Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) | |
| General | Power | 2I: 12 VDC ± 25%, 0.7 A, max. 8.4 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 10 W 4I: 12 VDC ± 25%, 0.83 A, max. 10 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 12.5 W |
| Material | Front cover: Metal, body: Metal, bracket: Metal | |
| Dimension | 286.7 mm × 93.3 mm × 91.2 mm (11.3" × 3.7" × 3.6") | |
| Package Dimension | 386 mm × 156 mm × 155 mm (15.2" × 6.1" × 6.1") | |
| Weight | Approx. 1120 g (2.4 lb.) | |
| With Package Weight | Approx. 1804 g (3.6 lb.) | |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| General Function | Heartbeat,mirror,password reset via email,pixel counter,anti-banding | |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian | |
| Approval | EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, LOA: IEC/EN 60950-1 | |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 | |
| Protection | IP67: IEC 60529-2013 | |
| AE专用 | 红外灯数量 | 2I:2颗红外;4I:4颗红外 |
| 恒定光圈 | 支持,F1.0 | |
| 聚焦方式(focus control modes) | NA | |
| ABF | 不支持 | |
| ICR蓝玻璃 (blue glass module) | 支持 | |
| 内插(Connector panel) | 不支持 | |
| 螺丝材质(Screw material) | SUS304 |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Diagram Hikvision DS-2CD2T66G2H-2I(2.8mm)(eF)(O-STD)
(eF)(O-STD)(311327281)/DS-2CD2T66G2H-2I(2.8mm)(eF)(O-STD)(311327281)_scheme_1.jpg)
Construction diagram Hikvision DS-2CD2T66G2H-2I(2.8mm)(eF)(O-STD)
Accessories Hikvision DS-2CD2T66G2H-2I(2.8mm)(eF)(O-STD)
(302700998)/DS-1260ZJ(NEU)(302700998)_image_1.jpg)
Junction Box Aluminum Alloy Hikvision White.
(eF)(O-STD)(311327281)/DS-2CD2T66G2H-2I(2.8mm)(eF)(O-STD)(311327281)_image_1.jpg)
(eF)(O-STD)(311327281)/DS-2CD2T66G2H-2I(2.8mm)(eF)(O-STD)(311327281)_image_2.jpg)
(eF)(O-STD)(311327281)/DS-2CD2T66G2H-2I(2.8mm)(eF)(O-STD)(311327281)_image_3.jpg)
/DS-1280ZJ-S(302700579)_image_1.jpg)
/DS-1260ZJ(302700239)_image_1.jpg)
/DS-1276ZJ-SUS(302701678)_image_1.jpg)
/DS-1275ZJ-SUS(302701533)_image_1.jpg)
/DS-1275ZJ-S-SUS(302702337)_image_1.jpg)