Description
Product Description
Dahua HAC-HFW1800TH-I8-0360B
It supports various video modes, including CVI, TVI, AHD and CVBS, with resolutions reaching 4K at 25/30 frames per second.
Functions such as WDR (Wide Dynamic Range), BLC/HLC, automatic gain control and 2D NR noise reduction guarantee high image quality under different conditions.
By Camera holds CE, FCC and UL certifications, fulfilling international STANDARDS SAFETY.
It is powered by a voltage of 12 V DC with a maximum power consumption of 6 W (with IR on).
Durable IP67 leak class housing and operating temperature range from -40°C to +60°C makes Camera resistant to difficult weather conditions.
Dimensions Cameras is 24.7×90.7×90.4 mm, and Weight is 0.42 kg (net).
Dahua HAC-HFW1800TH-I8-0360B is an ideal solution for monitoring systems requiring high resolution, flexibility and reliability.
Specification Dahua HAC-HFW1800TH-I8-0360B
| Camera | Image Sensor | 1/2.7 inch CMOS | ||||
| Effective Pixels | 3840 (H)× 2160 (V), 4K | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s | |||||
| S/N Ratio | >65dB | |||||
| Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | |||||
| Fill Light Working Distance | 80m(262.5ft) | |||||
| IR On/Off Control | Auto; manual | |||||
| IR LED Number | 2 | |||||
| Pan/Tilt/Rotation Range | "Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360°" | |||||
| Lens | Lens Type | Fixed-focal | ||||
| Mount Type | M12 | |||||
| Focal Length | 3.6mm;6mm | |||||
| Max. Aperture | F2.0 | |||||
| Angle of View | 3.6mm: 104° x 87° x 47° (diagonal x horizontal x vertical) 6mm:62.4° x54.7° x31.3°(diagonal x horizontal x vertical) | |||||
| Iris Type | Fixed iris | |||||
| Close Focus Distance | 3.6mm: 1.9 m (6.2 ft) 6mm:3.6m(11.8ft) | |||||
| DORI Distance |
| |||||
| ||||||
| Value |
| |||||
| Video | Frame Rate | CVI: 4K@25/30fps; 4K@15fps; 5M@20fps; 4M@25fps/30fps; AHD: 4K@15fps; TVI: 4K@15fps; CVBS: 960H | ||||
| Resolution | 4K (3840 × 2160); 5M (2592 × 1944); 4M (2560 × 1440); 960H (960 × 576/960 × 480) | |||||
| Day/Night | Auto switch by ICR | |||||
| BLC | BLC/HLC/WDR | |||||
| WDR | DWDR | |||||
| White Balance | Auto; manual | |||||
| Gain Control | Auto; manual | |||||
| Noise Reduction | 2D NR | |||||
| Smart IR | Yes | |||||
| Mirror | Off/On | |||||
| Privacy Masking | Off/On (8 area, rectangle) | |||||
| Certifications | Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||
| Port | Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
| Power | Power Supply | 12V ±30% DC | ||||
| Power Consumption | Max 6W (12V DC, IR on) | |||||
| Environment | Operating Temperature | -40°C to +60°C (-40°F to 140°F);<95% (non-condensation) | ||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F);<95% (non-condensation) | |||||
| Protection Grade | IP67 | |||||
| Structure | Casing | Metal front cover+plastic main body+metal bracket | ||||
| Camera Dimensions | 240.7mm×90.7m×90.4mm (9.48”×3.57”×3.56”) | |||||
| Net Weight | 0.42Kg (0.93lb) | |||||
| Gross Weight | 0.62Kg (1.37lb) |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Diagram Dahua HAC-HFW1800TH-I8-0360B
/HAC-HFW1800TH-I8-0360B(6939554972751)_scheme_1.jpg)
Construction diagram Dahua HAC-HFW1800TH-I8-0360B
/HAC-HFW1800TH-I8-0360B(6939554972751)_image_1.jpg)
/PFA151(6939554903731)_image_1.jpg)
/PFA152-E(6939554930843)_image_1.jpg)
/PFM320D-015(6939554930850)_image_1.jpg)
/PFM320D_Series(PFM320D_Series)_image_1.jpg)
/PFA130-E(6939554930829)_image_1.jpg)