Description
Product Description
Dahua HAC-HFW1200TL-A-0360B-S5
The fixed focal length is available in three focal lengths (2.8 mm, 3.6 mm, 6 mm), with a maximum aperture of F1.9 and a field of vision of 119° x 101° x 54°, 100° x 84° x 45° and 60° x 56° x 30° (diagonal x horizontal x vertical, respectively).
Power supply 12V DC with a maximum power of 2.8W (with IR).
Specification Dahua HAC-HFW1200TL-A-0360B-S5
| Camera | Image Sensor | 1/2.7 inch CMOS | ||||
| Effective Pixels | 1920(H)×1080(V), 2MP | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s | |||||
| S/N Ratio | >65dB | |||||
| Minimum Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on | |||||
| Fill Light Working Distance | 40 m (131.2 ft) | |||||
| IR On/Off Control | Auto; manual | |||||
| IR LED Number | 2 | |||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | |||||
| Lens | Lens Type | Fixed-focal | ||||
| Mount Type | M12 | |||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | |||||
| Max. Aperture | F1.9 | |||||
| Field of View | 2.8 mm: 119° x 101° x 54° (diagonal x horizontal x vertical) 3.6 mm: 100° x 84° x 45° (diagonal x horizontal x vertical) 6 mm: 60° x 56° x 30° (diagonal x horizontal x vertical) | |||||
| Iris Type | Fixed iris | |||||
| Close Focus Distance | 2.8 mm: 0.5 m (1.7 ft) 3.6 mm: 0.8 m (2.6 ft) 6 mm: 2 m (6.6 ft) | |||||
| DORI Distance |
| |||||
| ||||||
| ||||||
| Value |
| |||||
| Video | Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; AHD: 1080P@25/30fps; 720P@25/30fps; TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H | ||||
| Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) | |||||
| Day/Night | Auto switch by ICR | |||||
| BLC | BLC/HLC/DWDR | |||||
| WDR | DWDR | |||||
| White Balance | Auto; manual | |||||
| Gain Control | Auto; manual | |||||
| Noise Reduction | 2D NR | |||||
| Smart IR | Yes | |||||
| Electronic Defog | Yes | |||||
| Mirror | Off/On | |||||
| Privacy Masking | Off/On (8 area, rectangle) | |||||
| Certifications | Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||
| Port | Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
| Power | Power Supply | 12V ±30% DC | ||||
| Power Consumption | Max 2.8W (12V DC, IR on) | |||||
| Environment | Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | |||||
| Protection Grade | IP67 | |||||
| Structure | Casing | Plastic throughout the whole casing | ||||
| Camera Dimensions | 198.9 mm × 80.2 mm × 76.2 mm ( 7.83" × 3.16" × 3.00" ) | |||||
| Net Weight | 0.23 Kg (0.50 lb) | |||||
| Gross Weight | 0.36 Kg (0.79 lb) |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Diagram Dahua HAC-HFW1200TL-A-0360B-S5
/HAC-HFW1200TL-A-0360B-S5(6939554990205)_scheme_1.jpg)
Construction diagram Dahua HAC-HFW1200TL-A-0360B-S5
/HAC-HFW1200TL-A-0360B-S5(6939554990205)_image_1.jpg)
/HAC-HFW1200TL-A-0360B-S5(6939554990205)_image_2.jpg)
/HAC-HFW1200TL-A-0360B-S5(6939554990205)_image_3.jpg)
/PFA152-E(6939554930843)_image_1.jpg)
/PFM800-E(PFM800-E)_image_1.jpg)
/PFA134(6939554903502)_image_1.jpg)
/PFA130-E(6939554930829)_image_1.jpg)