Description
Product Description
Dahua HAC-HDBW1500R-Z-2712-S2
For Camera to operate at temperatures from -30°C to +60°C, and its compact Dimensions (φ122 mm × 88.9 mm) facilitates discreet Mounting.
Powered by DC 12V, it uses a maximum of 5.5W with IR on.
Dahua HAC-HDBW1500R-Z-2712-S2 is an ideal solution for external and internal monitoring, combining high image quality with reliability and functionality.
Specification Dahua HAC-HDBW1500R-Z-2712-S2
| Camera | Image Sensor | 1/2.7 inch CMOS | ||||
| Max. Resolution | 2880 (H) × 1620 (V) | |||||
| Pixel | 5MP | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s | |||||
| S/N Ratio | > 65 dB | |||||
| Min. Illumination | 0.01 Lux/F1.6, 30IRE, 0 Lux IR on | |||||
| Illumination Distance | 30 m (98.4 ft) | |||||
| Illuminator On/Off Control | Auto; manual | |||||
| Illuminator Number | 2 | |||||
| Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–75° Rotation: 0°–355° | |||||
| Lens | Lens Type | Motorized vari-focal | ||||
| Auto Focus | N/A | |||||
| Mount Type | φ14 | |||||
| Focal Length | 2.7 mm–12 mm | |||||
| Max. Aperture | F1.6 | |||||
| Field of View | Diagonal: 39°–130° Horizontal: 34°–107° Vertical: 19°–55° | |||||
| Iris Type | Fixed iris | |||||
| Close Focus Distance | 0.5 m (1.64 ft) | |||||
| DORI Distance |
| |||||
| ||||||
| ||||||
| Video | Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H | ||||
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | |||||
| Day/Night | Auto switch by ICR | |||||
| BLC | BLC/HLC/DWDR | |||||
| WDR | DWDR | |||||
| White Balance | Auto; manual | |||||
| Gain Control | Auto; manual | |||||
| Noise Reduction | 2D NR | |||||
| Smart IR | Yes | |||||
| Mirror | Off/On | |||||
| Privacy Masking | Off/On (8 area, rectangle) | |||||
| Certifications | Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014, EN 62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||
| Port | Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
| Power | Power Supply | DC 12V ±30% | ||||
| Power Consumption | Max 5.5W (12V DC, IR on) | |||||
| Environment | Operating Temperature | –30°C to +60°C (–22°F to +140°F); <95% (non-condensation) | ||||
| Storage Temperature | –30°C to +60°C (–22°F to +140°F); <95% (non-condensation) | |||||
| Protection Grade | IP67, IK10 | |||||
| Structure | Casing | Metal throughout the whole casing | ||||
| Camera Dimensions | φ122 mm × 88.9 mm (φ4.8" × 3.5") | |||||
| Net Weight | 0.47 kg (1.04 lb) | |||||
| Gross Weight | 0.62 kg (1.34 lb) |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
/HAC-HDBW1500R-Z-2712-S2(AAA002139)_image_1.jpg)
/PFB220C(PFB220C)_image_1.jpg)
/PFA106(PFA106)_image_1.jpg)
/PFA152-E(6939554930843)_image_1.jpg)
/PFB200C(6939554905841)_image_1.jpg)
/PFB203W(6939554903632)_image_1.jpg)
/PFM320D-015(6939554930850)_image_1.jpg)
/PFM300(6939554999079)_image_1.jpg)
/PFM800B-4K(6939554999055)_image_1.jpg)
/PFM800-4K(6939554931154)_image_1.jpg)
/PFM800-E(PFM800-E)_image_1.jpg)