Description
Product Description
Dahua VTO2311R-WP
/VTO2311R-WP(6923172532534)_image_4.jpg)
/VTO2311R-WP(6923172532534)_image_5.jpg)
/VTO2311R-WP(6923172532534)_image_6.jpg)
/VTO2311R-WP(6923172532534)_image_7.jpg)
/VTO2311R-WP(6923172532534)_image_8.jpg)
Specification Dahua VTO2311R-WP
| System | Main Processor | Embedded Processor |
| Button Type | Mechanical | |
| Interoperability | ONVIF; CGI | |
| Network Protocol | RTSP; DNS; P2P; UPnP; RTP; RTMP; SIP; SSH; HTTP/HTTPS; ONVIF | |
| Basic | Camera | 1/2.8" CMOS 2-MP HD camera |
| Field of View | H: 110°; V: 62°; D: 133° | |
| WDR | 120 dB | |
| Noise Reduction | 3D NR; 2D NR | |
| Video Compression | H.264; H.265 | |
| Video Resolution | Main stream: 720p, WVGA, D1, and CIF; Sub stream: 1080p, WVGA, D1, QVGA, and CIF | |
| Video Frame Rate | PAL: 25 fps NTSC: 30 fps | |
| Video Bit Rate | 768 kbps–8 Mbps | |
| Light Compensation | Auto IR | |
| Day/Night | Auto (ICR)/Color/B/W; Color/B/W | |
| Audio Compression | G.711a; G.711u; PCM | |
| Audio Input | 1 | |
| Audio Output | Built-in speaker | |
| Audio Mode | Two-way audio | |
| Audio Enhancement | Echo suppression/digital noise reduction; Echo suppression; Digital noise reduction | |
| Audio Bit Rate | 16 kHz, 16 bit | |
| Function | Communication Mode | Full digital |
| Unlock Mode | Card; app; indoor monitor | |
| Card Type | IC card | |
| Auto Snapshot | Yes (SD card is inserted in the indoor monitor or door station) | |
| Leave Videos | Yes (SD card inserted in VTH/VTO is needed) | |
| Web Configuration | Yes | |
| Wi-Fi | Yes | |
| Wireless Standard | IEEE 802.11b; IEEE 802.11g; IEEE 802.11n | |
| Wireless Frequency Range | 2.4 GHz | |
| Storage | Micro SD card (max. 256 GB) | |
| Performance | Card Reading Distance | 0 cm–3 cm (0"–1.18") |
| Issue Card Locally | Yes | |
| Casing | PC+ABS | |
| Capacity | Card Capacity | 3000 |
| Port | Exit Button | 1 |
| Door Status Detection | 1 | |
| Lock Control | 1 | |
| Network Port | 1 × RJ-45 10/100 Mbps Ethernet port | |
| Alarm | Tamper Alarm | Yes |
| General | Appearance color | Light grey |
| Power Supply | 12–33 VDC, 1 A ; Standard PoE | |
| Power Adapter | Optional | |
| Installation | Surface Mount | |
| Certifications | CE; FCC | |
| Accessory | Included: Alarm power ribbon cable, rain cover | |
| Product Dimensions | 160 mm × 50 mm × 30 mm (6.30" × 1.97" × 1.18") | |
| Protection | IP65 | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Operating Humidity | 10%–90% (RH), non-condensing | |
| Operating Altitude | 0 m–3,000 m (0 ft–9,842.51 ft) | |
| Power Consumption | ≤ 3.5 W (standby), ≤ 6 W (working) | |
| Gross Weight | 0.4 kg (0.88 lb) | |
| Net Weight | 0.18 kg (0.40 lb) |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
/VTO2311R-WP(6923172532534)_image_1.jpg)
/VTO2311R-WP(6923172532534)_image_2.jpg)
/VTO2311R-WP(6923172532534)_image_3.jpg)