Description
Product Description
Dahua SD6AL445XA-HNR
WDR 120dB, digital Image Stabilization and defog, as well as support for ONVIF Profile S/G/T.
To make Camera weather resistant (IP67) and supports Cards microSD to 256GB and P2P cloud.
Powered by Hi-PoE, designed for outdoor applications under difficult lighting conditions.
Functions
Analytics
Specification Dahua SD6AL445XA-HNR
| Camera | Image Sensor | 1/2.8" CMOS | |||
| Pixel | 4MP | ||||
| Max. Resolution | 2560 (H) × 1440 (V) | ||||
| ROM | 4GB | ||||
| RAM | 1GB | ||||
| Electronic Shutter Speed | 1/1 s–1/30000 s | ||||
| Scanning System | Progressive | ||||
| Min. Illumination | Color: 0.005Lux@F1.6 B/W: 0.0005Lux@F1.6 0Lux (IR light on) | ||||
| Illumination Distance | 550 m (1804.46 ft) | ||||
| Illuminator On/Off Control | Zoom Prio/Manual/SmartIR/Off | ||||
| Illuminator Number | 2 IR lights 1 Laser | ||||
| Wiper | Support | ||||
| Lens | Focal Length | 3.95 mm–177.7 mm | |||
| Max. Aperture | F1.6–F4.9 | ||||
| Field of View | H: 70.3°–1.8°; V: 37°–1°; D: 69.3°–2° | ||||
| Optical Zoom | 45x | ||||
| Focus Control | Auto/Semi-Auto/Manual | ||||
| Close Focus Distance | 0.01 m–3 m (0.03 ft–9.84 ft) | ||||
| Iris Control | Auto | ||||
| DORI Distance |
| ||||
| |||||
| PTZ | Pan/Tilt Range | Pan: 0°–360° endless Tilt: –20°–+90°, auto flip 180° | |||
| Manual Control Speed | Pan: 0.1°–200°/s Tilt: 0.1°–120°/s | ||||
| Preset Speed | Pan: 240°/s; Tilt: 200°/s | ||||
| Presets | 300 | ||||
| Tour | 8 (up to 32 presets per tour) | ||||
| Pattern | 5 | ||||
| Scan | 5 | ||||
| Power-off Memory | Support | ||||
| Idle Motion | Preset/Tour/Pattern/Scanning | ||||
| Protocol | DH-SD Pelco-P/D (auto recognition) | ||||
| General Intelligence | Event Trigger | Motion detection, video tampering, scene changing, network disconnection, IP address conflict, illegal access, and storage anomaly | |||
| IVS | Object abandoned/missing | ||||
| Artificial Intelligence | Smart Capture | Support human, motor vehicle and non-motor vehicle image capture. | |||
| Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||
| Face Detection | Support | ||||
| SMD PLUS | Support | ||||
| Auto Tracking | Support | ||||
| Video | Compression | H.265; H.264B; H.264M; H.264H; MJPEG; MPEG4; H.265+; H.264+; MJPEG (sub stream) | |||
| Streaming Capability | 3 streams | ||||
| Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 1080P (1920 × 1080); 720P (1280 × 960); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||
| Frame Rate | Main stream: 4M/3M (1–25/30 fps), 1080P/1.3M/720P (1–25/30 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 1080P (1–25/30 fps), 720P (1–25/30 fps) | ||||
| Bit Rate Control | Variable/Constant | ||||
| Bit Rate | Main stream with default resolution: H.264: 3 Kbps–20480 Kbps H.265: 3 Kbps–20480 Kbps | ||||
| Day/Night | Auto (ICR)/Color/B/W | ||||
| BLC | Support | ||||
| WDR | 120dB | ||||
| HLC | Support | ||||
| White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 2D/3D | ||||
| Motion Detection | Support | ||||
| Region of Interest (RoI) | Support | ||||
| Image Stabilization | Electronic | ||||
| Defog | Digital | ||||
| Digital Zoom | 16x | ||||
| Flip | 180° | ||||
| Privacy Masking | Up to 24 areas, and up to 8 areas in the same view | ||||
| Audio | Compression | G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G.722.1; G.729; G.723 | |||
| Network | Ethernet | RJ-45 (10/100Base-T) | |||
| Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3 (MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP | ||||
| Interoperability | ONVIF Profile S&G&T; CGI | ||||
| Streaming Method | Unicast/Multicast | ||||
| User/Host | 19 | ||||
| Storage | FTP; Micro SD card (256G); P2P | ||||
| Browser | IE7 and later versions Chrome 42 and earlier versions Firefox 52 and earlier versions Safari | ||||
| Management Software | Smart PSS; DSS; DMSS; Easy4ip; IVSS | ||||
| Mobile Phone | IOS; Android | ||||
| Certification | Certifications | CE: EN62368-1; EN55032; EN61000-3-2; EN61000-3-3; EN55024; EN55035; EN50130-4 FCC: 47 CFR FCC Part15, SubpartB, ClassA; ANSI C63.4: 2014 | |||
| Port | RS-485 | 1 (Baud rate range: 1200 bps–115200 bps) | |||
| Audio Input | 1 | ||||
| Audio Output | 1 | ||||
| Alarm I/O | 7/2 | ||||
| Power | Power Supply | DC36V/2.23A; HI-PoE | |||
| Power Consumption | Basic: 20W Max.: 36W (IR light and PTZ on at minimum voltage) | ||||
| Environment | Operating Temperature | –40°C ~ 70°C (-40°F to 158°F) | |||
| Operating Humidity | ≤95% | ||||
| Protection | IP67; TVS 8000V lightning proof; Surge protection | ||||
| Structure | Casing | Metal | |||
| Dimensions | 382 mm × Φ240 mm (15.04" x Φ9.45") | ||||
| Net Weight | 6.8 kg (14.99 lb) | ||||
| Gross Weight | 9.2 kg (20.28 lb) |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Diagram Dahua SD6AL445XA-HNR
/SD6AL445XA-HNR(1.0.01.07.13259)_scheme_1.jpg)
Construction diagram Dahua SD6AL445XA-HNR
/SD6AL445XA-HNR(1.0.01.07.13259)_image_1.jpg)



/PFA111(5902887029318)_image_1.jpg)
/PFB300C(AAA000422)_image_1.jpg)
/PFA151(6939554903731)_image_1.jpg)
/PFA140(6939554903588)_image_1.jpg)
/PFB303W(6939554903670)_image_1.jpg)
/PFA120(6939554943072)_image_1.jpg)