Description
Product Description
Dahua SD22404DB-GNY-W
Specification Dahua SD22404DB-GNY-W
| Camera | Image Sensor | 1/2.8" CMOS | |||
| Pixel | 4 MP | ||||
| Max. Resolution | 2560 (H) × 1440 (V) | ||||
| ROM | 128 MB | ||||
| RAM | 512 MB | ||||
| Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||
| Scanning System | Progressive | ||||
| Min. Illumination | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 | ||||
| Lens | Focal Length | 2.8 mm–12 mm | |||
| Max. Aperture | F1.6–F3.0 | ||||
| Field of View | H: 90.3°–29.4°; V: 48.5°–16.6°; D: 105.7°–33.6° | ||||
| Optical Zoom | 4× | ||||
| Focus Control | Auto; semi-auto; manual | ||||
| Close Focus Distance | 1.5 m (4.92 ft) | ||||
| Iris Control | Fixed | ||||
| DORI Distance |
| ||||
| |||||
| PTZ | Pan/Tilt Range | Pan: 0°–355° Tilt: 0°–90° | |||
| Manual Control Speed | Pan: 0.1°/s–100°/s Tilt: 0.1°/s–60°/s | ||||
| Preset Speed | Pan: 100°/s; Tilt: 60°/s | ||||
| Preset | 300 | ||||
| Tour | 8 (up to 32 presets per tour) | ||||
| Pattern | 5 | ||||
| Scan | 5 | ||||
| Idle Motion | Pattern; Preset; Scan; Tour | ||||
| PTZ Protocol | SD Pelco-P/D(Auto recognition) | ||||
| Intelligence | IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification | |||
| Face Detection | Supports face detection, face track, snapshot, and face enhancement; Supports face cutout: Face, one-inch photo; Capturing strategies include real-time capturing and quality first. | ||||
| SMD | Yes | ||||
| Video | Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG(Sub Stream); Smart H.264+ | |||
| Streaming Capability | 3 streams | ||||
| Resolution | 4M (2560 × 1440); 3M (2304 × 1296@25fps); 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1(704 × 576); CIF(352 × 288); VGA(640 × 480) | ||||
| Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 2816Kbps – 13056Kbps H.265: 1024Kbps – 7936Kbps | ||||
| Day/Night | Auto (ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| WDR | DWDR | ||||
| HLC | Yes | ||||
| White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp | ||||
| Gain Control | Auto; manual | ||||
| Noise Reduction | 2D NR; 3D NR | ||||
| Motion Detection | Yes | ||||
| Region of Interest (RoI) | Yes | ||||
| Image Stabilization | Yes | ||||
| Defog | Electronic defog | ||||
| Digital Zoom | 16× | ||||
| Image Rotation | 180° | ||||
| S/N Ratio | ≥ 55 dB | ||||
| Audio | Audio Compression | G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G723; PCM | |||
| Network | Network Port | RJ-45 (10/100 Base-T) | |||
| Wi-Fi | Yes | ||||
| Wi-Fi–Wireless Standard | 802.11n; IEEE802.11b; 802.11g | ||||
| Wi-Fi–Wireless Frequency Range | 2.4GHz | ||||
| Wi-Fi–Wireless Transmission Rate | 150 Mbps | ||||
| Network Protocol | TCP; FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; IP Filter; SMB; HTTP; SSL; DHCP; SMTP; SNMPv1/v2c/v3(MIB-2); Qos; RTSP; ARP | ||||
| Interoperability | CGI; ONVIF (Profile S&G&T) | ||||
| Streaming Method | Unicast/Multicast | ||||
| User/Host | 20 (total bandwidth: 64 M) | ||||
| Storage | DMSS; FTP; Micro SD card (512 GB); NAS | ||||
| Browser | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions iOS 10 and later versions. | ||||
| Management Software | DSS; DMSS | ||||
| Mobile Client | iOS; Android | ||||
| Certification | Certifications | CE: CE-LVD: IEC 62368-1/ CE-EMC/EN55032/ EN61000-3-3/EN IEC61000-3-2/EN50130-4/EN55035 FCC: 47 CFR FCC Part15, Subpart B, ANSI C63.4:2014 | |||
| Port | Alarm Linkage | Capture; preset; tour; pattern; recordings; alarm digital input; audio; send email | |||
| Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | ||||
| Power | Power Supply | 12 VDC, 1 A ± 10% | |||
| Power Consumption | Basic: 2.7 W Max.: 4.8 W | ||||
| Environment | Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | |||
| Operating Humidity | ≤ 95% | ||||
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||
| Storage Humidity | ≤ 95% | ||||
| Protection | IP66, IK10 | ||||
| Structure | Product Dimensions | 89 mm × Φ122 mm (3.50" × Φ4.80") | |||
| Net Weight | 0.5 kg (1.10 lb) | ||||
| Gross Weight | 0.7 kg (1.54 lb) |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
/SD22404DB-GNY-W(6923172536402)_image_1.jpg)
/SD22404DB-GNY-W(6923172536402)_image_2.jpg)
/SD22404DB-GNY-W(6923172536402)_image_3.jpg)
/PFA106(PFA106)_image_1.jpg)
/PFA152-E(6939554930843)_image_1.jpg)
/PFB203W(6939554903632)_image_1.jpg)
/PFM321D_Series(PFM321D_Series)_image_1.jpg)
/PFM900-E(PFM900-E)_image_1.jpg)
/TF-P100_256G(TF-P100_256G)_image_1.jpg)
/PFA137(6939554903533)_image_1.jpg)