Description
Product Description
Dahua PFH610V-H-POE-V2
Dimensions of the handle is 404.3 mm × 163.8 mm × 131.8 mm and Weight is 3.0 kg net / 3.5 kg gross.
White Color and a round window with a diameter of 59.4 mm give it an elegant Appearance.
Bracket allows Wall Mounted, ceiling, plane or pole, with G1/2 thread.
The internal operating space is 255 mm × 90 mm × 70.5 mm (for one configuration) or 215 mm × 90 mm × 83 mm (for the other).
The product meets the Approval CE (EN 62368-1, EN 60950-22, EN 62560, EN55032, EN 55035, EN61000-3-2, EN61000-3-3, EN50130-4) and FCC (FCC part15B), which confirms its high quality and security use.
Ideal choice for monitoring systems requiring reliable installation in difficult conditions.
Specification Dahua PFH610V-H-POE-V2
| Function | Auto Temperature Control | Heating mode: ON: < +5 ºC (+41 °F)/OFF: ≥ +5 ºC (+41 °F) Cooling mode: ON: ≥ +20 ºC (+68 °F)/OFF: < +20 ºC (+68 °F) |
| Sprinkling Control | Yes | |
| Protection | Vanda-proof | IK10 |
| Protection | IP66 | |
| Anti-corrosion | YES | |
| Surge Protection Grade | Common mode: ±4 kV Different mode: ±2 kV | |
| Power | Power Consumption | 11 W (without camera) |
| Power Supply | PoE+ | |
| Power Supply for Camera | PoE/12 VDC | |
| Port | Alarm Output Port | 1, used to control washer modules |
| Structure | Product Material | Aluminum alloy + plastic |
| Product Dimensions | 404.3 mm × 163.8 mm × 131.8mm (15.92" × 6.45" × 5.19") (L × W × H) | |
| Appearance Color | White | |
| Window Dimensions | Φ59.4 mm (Φ2.34") | |
| Internal Usable Space | 255 mm × 90 mm × 70.5 mm (10.04" × 3.54" × 2.78") (L × W × H) 215 mm × 90 mm × 83 mm (8.46" × 3.54" × 3.27") (L × W × H) | |
| Net Weight | 3.0 kg (6.61 lb) | |
| Gross Weight | 3.5 kg (7.72 lb) | |
| Installation | Wall mount, ceiling mount, plane mount, pole mount | |
| Screw Thread Type | G1/2 | |
| Applicable Model | Please see "Camera Accessories Selection" | |
| Packaging Dimensions | 447.0 mm × 240.0 mm × 234.0 mm (17.60" × 9.45" × 9.21") (L × W × H) | |
| Environment | Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | <90% (RH) | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | 10%–90% (RH) | |
| Certifications | Certifications | CE: EN 62368-1, EN 60950-22, EN 62560, EN55032, EN55035, EN61000-3-2, EN61000-3-3, EN50130-4 FCC: FCC part15B |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Diagram Dahua PFH610V-H-POE-V2
/PFH610V-H-POE-V2(6939554905889)_scheme_1.jpg)
Construction diagram Dahua PFH610V-H-POE-V2
/PFH610V-H-POE-V2(6939554905889)_image_1.jpg)