Description
Product Description
Hikvision DS-2SE4C225MWG-E/26 F0 PL
Specification Hikvision DS-2SE4C225MWG-E/26 F0 PL
| Camera | Image Sensor | [Bullet channel]: 1/2.5" Progressive Scan CMOS; [PTZ channel]: 1/2.8" progressive scan CMOS |
| Max. Resolution | [Bullet channel] 3632 × 1632, [PTZ channel] 1920 × 1080 | |
| Min. Illumination | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light; / [PTZ channel]: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR | |
| Shutter Speed | 1 s to 1/30,000 s | |
| Day & Night | ICR | |
| Zoom | [PTZ channel] 25 × optical, 16 × digital | |
| Slow Shutter | yes | |
| Lens | Focal Length | [Bullet channel]: 2.8 mm; [PTZ channel]: 4.8 to 120 mm, 25 × optical |
| FOV | [Bullet channel]: Horizontal field of view: 180±10°, Vertical field of view: 80±5°; / [PTZ channel]: / Horizontal field of view: 54.8° to 2.8° (wide-tele), / Vertical field of view: 31.4° to 1.5° (wide-tele), / Diagonal field of view: 62.2° to 3.2° (wide-tele) | |
| Focus | semi-auto||manual||auto | |
| Aperture | [Bullet channel]: F1.0; [PTZ channel]: F1.6 | |
| Zoom Speed | [PTZ channel]: approx. 3.6 s | |
| Illuminator | Supplement Light Type | [PTZ channel]: IR; [Bullet channel]: White Light |
| Supplement Light Range | [PTZ channel]: up to 100 m; [Bullet channel]: up to 30 m | |
| Smart Supplement Light | Yes | |
| PTZ | Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) | |
| Pan Speed | pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s | |
| Tilt Speed | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s | |
| Proportional Pan | yes | |
| Presets | 300 | |
| Preset Freezing | yes | |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol | |
| Pattern Scan | 4 pattern scans | |
| Park Action | preset||pattern scan||patrol scan||auto scan||tilt scan||random scan||frame scan||panorama scan | |
| 3D Positioning | yes | |
| PTZ Status Display | yes | |
| Scheduled Task | preset||pattern scan||patrol scan||auto scan||tilt scan||random scan||frame scan||panorama scan||dome reboot||dome adjust||aux output | |
| Power-off Memory | yes | |
| Video | Main Stream | [Bullet channel] / 50 Hz:25 fps(3632 × 1632,3680 × 1656) / 60 Hz:30 fps(3632 × 1632,3680 × 1656) / [PTZ channel] / 50 Hz:25 fps(1920 × 1080,1280 × 960,1280 × 720) / 60 Hz:30 fps(1920 × 1080,1280 × 960,1280 × 720) |
| Sub-Stream | [Bullet channel] / 50 Hz:25 fps(1200 × 536,960 × 432) / 60 Hz:30 fps(1200 × 536,960 × 432) / [PTZ channel] / 50 Hz:25 fps(704 × 576,640 × 480,352 × 288) / 60 Hz:30 fps(704 × 480,640 × 480,352 × 240) | |
| Third Stream | [Bullet channel] / No / [PTZ channel] / 50 Hz:25 fps(1920 × 1080,1280 × 960,1280 × 720,704 × 576,640 × 480,352 × 288) / 60 Hz:30 fps(1920 × 1080,1280 × 960,1280 × 720,704 × 480,640 × 480,352 × 240) | |
| Video Compression | H.265||H.264||MJPEG | |
| Video Bit Rate | 32 kbps to 16384 kbps | |
| H.264 Type | baseline profile||main profile||high profile | |
| H.265 Type | main profile | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Region of Interest (ROI) | 8 fixed regions for each stream | |
| Audio | Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,AAC-LC,MP3 |
| Audio Bit Rate | MP2L2: 32 Kbps, 40 Kbps, 48 Kbps, 56 Kbps, 64 Kbps, 80 Kbps, 96 Kbps, 112 Kbps, 128 Kbps, 144 Kbps, 160 Kbps, 192 Kbps, AAC-LC: 16 Kbps, 32 Kbps, 64 Kbps , MP3: 8Kbps, 16Kbps, 24Kbps, 32Kbps, 40Kbps, 48Kbps, 56Kbps, 64Kbps, 80Kbps, 96Kbps, 112Kbps, 128Kbps, 160Kbps, 192Kbps, 224Kbps, 256Kbps, 320Kbps | |
| Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz; AAC-LC: 16 kHz, 32 kHz, 48 kHz; PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz; MP3: 8 kHz, 16 kHz, 32 kHz, 48 kHz | |
| Environment Noise Filtering | yes | |
| Network | Protocols | IPv4/IPv6||HTTP||HTTPS||802.1x||Qos||FTP||SMTP||UPnP||SNMP||DNS||DDNS||NTP||RTSP||RTCP||RTP||TCP/IP||UDP||IGMP||ICMP||DHCP||PPPoE||Bonjour||WebSocket||WebSockets |
| Simultaneous Live View | 20 | |
| API | ISAPI,SDK,ISUP,ONVIF | |
| User/Host | 32 | |
| Security | Authenticated username and password||MAC address binding||HTTPS encryption||802.1X authenticated access||IP address filter | |
| Network Storage | NAS (NFS, SMB/ CIFS)|| ANR | |
| Client | iVMS-4200||Hik-Connect | |
| Web Browser | IE11+, Chrome57+, Firefox52+, Safari12+, Edge79.0.309.65+ | |
| Image | Image Parameters Switch | Yes |
| Image Settings | sharpness, saturation, brightness, contrast | |
| Day/Night Switch | day, night, auto, scheduled-switch | |
| Wide Dynamic Range (WDR) | 120 dB | |
| SNR | ≥ 52 dB | |
| Defog | Digital defog | |
| Image Stabilization | EIS | |
| Image Enhancement | BLC,HLC,3D DNR | |
| Privacy Mask | [Bullet channel] 8 programmable polygon privacy masks, [PTZ channel] 24 programmable polygon privacy masks; mask color or mosaic configurable | |
| Regional Focus | Yes | |
| Regional Exposure | Yes | |
| Interface | Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB | |
| Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω | |
| Alarm | 1 alarm input, 1 alarm output | |
| Reset | yes | |
| Event | Basic Event | Motion detection,video tampering alarm,exception (IP address conflict, HDD full, illegal login, HDD error, network disconnected, Abnormal Reboot),alarm input and output |
| Smart Event | audio exception detection,region entrance detection,region exiting detection,intrusion detection,Line crossing detection | |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,audible warning,and PTZ actions (such as preset, patrol scan, pattern scan) | |
| Smart Linkage | Panorama Linkage | |
| Deep Learning Function | Face Capture | Detects up to 30 faces simultaneously, / Supports detecting, tracking, capturing, grading, selecting of face in motion, and outputs the best face picture |
| Regional People Counting | Yes | |
| General | Power | 12VDC, PoE+ |
| Dimension | Ø 166 mm × 375 mm (Ø 6.5" × 14.7") | |
| Material | ADC12 | |
| Operating Condition | -30℃ to 65℃ (-22°F to 149°F) ||humidity lower than 90%RH | |
| General Function | mirror,password protection,watermark | |
| Demist | Demist by heating the glass | |
| Power Consumption and Current | Max. 24 W, including max. 2.6 W for heater and max. 11 W for supplement light | |
| Approval | Protection | IP66 Standard, 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Accessories Hikvision DS-2SE4C225MWG-E/26 F0 PL
Corner Mount for Speed Dome With Junction Box Aluminum Alloy and Steel Hikvis...
/DS-2SE4C225MWG-E_26_F0_PL(327002227)_image_1.jpg)
/DS-1604ZJ-BOX-Corner(302701667)_image_1.jpg)
/DS-1618ZJ(302700181)_image_1.jpg)
/DS-1660ZJ(302700203)_image_1.jpg)
/DS-1661ZJ(302700179)_image_1.jpg)
/DS-1662ZJ(302700180)_image_1.jpg)
/DS-1667ZJ(302701117)_image_1.jpg)