Description
Product Description
Dahua SD5A432XA-HNR
For Camera to be weather-resistant (IP67, IK10) and operates at temperatures from -40°C to +70°C.
It also supports MicroSD Cards for local data storage and integration with Video management systems.
Ideal for professional applications where high image quality and advanced analytical functions are required.
Specification Dahua SD5A432XA-HNR
| Camera | Image Sensor | 1/2.8" STARVIS™ CMOS | |||
| Pixel | 4MP | ||||
| Max. Resolution | 2560 (H) × 1440 (V) | ||||
| ROM | 4 GB | ||||
| RAM | 1 GB | ||||
| Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||
| Scanning System | Progressive | ||||
| Min. Illumination | Color: 0.005 Lux@F1.35 B/W: 0.0005 Lux@F1.35 0 Lux (IR on) | ||||
| Illumination Distance | 150 m (492.13 ft) | ||||
| Illuminator On/Off Control | Zoom Prio/Manual/SmartIR | ||||
| Illuminator Number | 4 | ||||
| Lens | Focal Length | 4.9 mm–156 mm | |||
| Max. Aperture | F1.35–F4.4 | ||||
| Field of View | H: 61.6°–2.1°; V: 35.1°–1.3°; D: 68.2°–2.5° | ||||
| Optical Zoom | 32x | ||||
| Focus Control | Auto/Semi-Auto/Manual | ||||
| Close Focus Distance | 1 m–1.5 m (3.28 ft–4.92 ft) | ||||
| Iris Control | Auto/Manual/Fixed | ||||
| DORI Distance |
| ||||
| |||||
| PTZ | Pan/Tilt Range | Pan: 0°–360° endless Tilt: –15° to +90°, auto flip 180 | |||
| Manual Control Speed | Pan: 0.1°/s–300°/s Tilt: 0.1°/s–200°/s | ||||
| Preset Speed | Pan: 400°/s Tilt: 300°/s | ||||
| Presets | 300 | ||||
| Tour | 8 (up to 32 presets per tour) | ||||
| Pattern | 5 | ||||
| Scan | 5 | ||||
| Power-off Memory | Support | ||||
| Idle Motion | Preset/Tour/Pattern/Scanning | ||||
| Protocol | DH-SD Pelco-P/D (auto recognition) | ||||
| Artificial Intelligence | Event Trigger | Motion detection, video tampering, scene changing, Network disconnection, IP address conflict, illegal access, and storage anomaly. | |||
| IVS | Object Abandoned/Missing | ||||
| Smart Capture | Support human, motor vehicle and non-motor vehicle image capture. | ||||
| Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||
| Face Detection | Support | ||||
| Auto Tracking | Support | ||||
| SMD PLUS | Support | ||||
| Video | |||||
| Compression | H.265; H.264B; H.264M; H.264H; MJPEG (Sub Stream); H.265+; H.264+ | ||||
| Streaming Capability | 3 streams | ||||
| Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 1080P (1920 × 1080); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||
| Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p (1–25/30 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 720p (1–25/30 fps) | ||||
| Bit Rate Control | Variable/Constant | ||||
| Bit Rate | H.264: 3 Kbps–20480 Kbps H.265: 3 Kbps–20480 Kbps | ||||
| Day/Night | Auto (ICR)/Color/B/W | ||||
| BLC | Support | ||||
| WDR | 120 dB | ||||
| HLC | Support | ||||
| White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 2D/3D | ||||
| Motion Detection | Support | ||||
| Region of Interest (RoI) | Support | ||||
| Image Stabilization | Electronic | ||||
| Defog | Electronic | ||||
| Digital Zoom | 16x | ||||
| Flip | 180° | ||||
| Privacy Masking | Up to 24 areas, and up to 8 areas in the same view | ||||
| S/N Ratio | ≥ 55 dB | ||||
| Audio | Compression | G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G722.1; G729; G723 | |||
| Network | Ethernet | RJ-45 (10/100Base-T) | |||
| Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3 (MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP; RTMP | ||||
| Interoperability | ONVIF Profile S&G&T; CGI | ||||
| Streaming Method | Unicast/Multicast | ||||
| User/Host | 20 (total bandwidth 64M) | ||||
| Storage | FTP; Micro SD card (256G); NAS | ||||
| Browser | IE7 and later versions Chrome 42 and earlier versions Firefox 52 and earlier versions Safari | ||||
| Management Software | Smart PSS; DSS; DMSS; Easy4ip; IVSS | ||||
| Mobile Phone | IOS, Android | ||||
| Certification | Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 | |||
| Port | Audio I/O | 1 (Line in; bare wire)/1 (Line out; bare wire) | |||
| Alarm I/O | 2/1 | ||||
| Power | Power Supply | DC 24 V/2.5 A ± 25% PoE+ (802.3at) | |||
| Power Consumption | Basic: 12 W Max: 20 W | ||||
| Environment | Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | |||
| Operating Humidity | ≤ 95% | ||||
| Protection | IP67; IK10; 6000V lightning proof; surge protection; voltage transient protection | ||||
| Structure | Dimensions | Φ190 mm × 332 mm (Φ7.48" × 13.07") | |||
| Net Weight | 4.7 kg (10.36 lb) | ||||
| Gross Weight | 8 kg (17.64 lb |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Diagram Dahua SD5A432XA-HNR
/SD5A432XA-HNR(6939554983252)_scheme_1.jpg)
Construction diagram Dahua SD5A432XA-HNR
/SD5A432XA-HNR(6939554983252)_image_1.jpg)
/PFA111(5902887029318)_image_1.jpg)
/PFB300C(AAA000422)_image_1.jpg)
/PFA151(6939554903731)_image_1.jpg)
/PFA140(6939554903588)_image_1.jpg)
/PFB305W(6939554931130)_image_1.jpg)
/PFA120(6939554943072)_image_1.jpg)