Description
Product Description
Dahua SD1A404DB-GNY
Specification Dahua SD1A404DB-GNY
| Camera | Image Sensor | 1/2.8" CMOS | |||
| Pixel | 4 MP | ||||
| Max. Resolution | 2560 (H) × 1440 (V) | ||||
| ROM | 256 MB | ||||
| RAM | 512 MB | ||||
| Electronic Shutter Speed | 1 s–1/30,000 s | ||||
| Scanning System | Progressive | ||||
| Min. Illumination | 0.005 lux@F1.8 (Color, 30 IRE); 0.0005 lux@F1.8 (B/W, 30 IRE); 0 lux (illuminator on) | ||||
| Illumination Distance | 20 m (65.62 ft) (IR) | ||||
| Illuminator On/Off Control | Manual; SmartIR; Off | ||||
| Illuminator Number | 3 (IR light) | ||||
| Lens | Focal Length | 2.8 mm–12 mm | |||
| Max. Aperture | F1.8–F2.7 | ||||
| Field of View | H: 96.9°–31.6°; V: 51.4°–17.8°; D: 116.2°–36.4° | ||||
| Optical Zoom | 4x | ||||
| Focus Control | Auto; semi-auto; manual | ||||
| Close Focus Distance | 0.2 m–0.5 m (0.66 ft– 1.64 ft) | ||||
| Iris Control | Fixed iris | ||||
| DORI Distance |
| ||||
| |||||
| DORI (Detect, | PTZ | ||||
| Pan/Tilt Range | Pan: 0° to 355°; Tilt: 5° to 90° | ||||
| Manual Control Speed | Pan: 0.1°/s–70°/s Tilt: 0.1°/s–30°/s | ||||
| Preset Speed | Pan: 0.1°/s–80°/s Tilt: 0.1°/s–40°/s | ||||
| Preset | 300 | ||||
| Tour | 8 (up to 32 presets per tour) | ||||
| Power-off Memory | Yes | ||||
| Idle Motion | Preset; Tour | ||||
| PTZ Protocol | DH-SD | ||||
| PTZ Locked | Yes | ||||
| Intelligence | |||||
| IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human alarm classification | ||||
| Face Detection | Supports face detection, snapshot, and face enhancement; Supports face cutout: Face, one-inch photo; Capturing strategies include real-time capturing and quality first. | ||||
| People Counting | Supports counting the number of people that cross the detection line, counting the number of people in an area and queue management. Also, only people counting that cross the detection line supports the report function. | ||||
| SMD | Yes | ||||
| Video | |||||
| Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG (Sub Stream); Smart H.264+ | ||||
| Streaming Capability | 3 streams | ||||
| Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Video Frame Rate | Main stream: 4M/3M/1080P/1.3M/720P@(1-25/30 fps) Sub stream 1: D1/VGA/CIF@(1-25/30 fps) Sub stream 2: 720P@(1-25/30 fps) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H264: 96 Kbps–14,848 Kbps H265: 38 Kbps–8,960 Kbps | ||||
| Day/Night | ICR: Color; B/W; Auto; Electronic: Color; B/W; Auto | ||||
| BLC | Yes | ||||
| WDR | 120 dB | ||||
| HLC | Yes | ||||
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | ||||
| Gain Control | Auto; manual; gain prio | ||||
| Noise Reduction | 2D NR; 3D NR | ||||
| Motion Detection | Yes | ||||
| Region of Interest (RoI) | Yes | ||||
| Image Stabilization | Electronic Image Stabilization (EIS) | ||||
| Defog | Electronic | ||||
| Digital Zoom | 16× | ||||
| Image Rotation | 180° | ||||
| S/N Ratio | ≥55 dB | ||||
| Privacy Mask | Up to 24 areas can be set, with up to 8 areas in the same view; 8 colors available | ||||
| Audio | |||||
| Audio Compression | PCM; G.711A; G.711MU; G.726; MPEG2-Layer2; G.722.1 | ||||
| Network | |||||
| Network Port | RJ-45 (10/100 Base-T) | ||||
| Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP | ||||
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI; SDK | ||||
| User/Host | 20 (total bandwidth: 64 M) | ||||
| Storage | Micro SD card (512 GB); FTP/SFTP; NAS | ||||
| Browser | IE 9 and later versions; Chrome 41 and later versions; Firefox 52 and later versions; Safari 10 and later versions | ||||
| Management Software | DMSS; DSS Pro | ||||
| Mobile Client | iOS; Android | ||||
| Certification | |||||
| Certifications | CE-EMC: EN 55032; EN 61000-3-3; EN 61000-3-2; EN 50130-4; EN 55035 CE-LVD: EN 62368-1 FCC: 47 CFR FCC Part15, Subpart B, NSI C63.4 | ||||
| Port | |||||
| Audio Input | 1 channel (LINE IN, bare wire,built-in mic (mutually exclusive)) | ||||
| Audio Output | 1 channel (LINE OUT,bare wire) | ||||
| Alarm Linkage | Capture; recording; send email; preset; tour | ||||
| Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection | ||||
| Audio I/O | 1/1 | ||||
| Power | |||||
| Power Supply | 12 VDC, 2 A ± 10%; PoE (802.3af) | ||||
| Power Consumption | Basic: 4 W; Max: 13 W (illuminator on) | ||||
| Environment | |||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140°F) | ||||
| Operating Humidity | ≤95% | ||||
| Protection | TVS 6000 V lightning proof; IP66; IK08; surge protection; voltage transient protection | ||||
| Structure | |||||
| Product Dimensions | 65.7 mm × Φ128.0 mm (2.59" × 5.04") | ||||
| Net Weight | 0.5 kg (1.10 lb) | ||||
| Gross Weight | 0.7 kg (1.54 lb) |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Diagram Dahua SD1A404DB-GNY
/SD1A404DB-GNY(6923172590367)_scheme_1.jpg)
Construction diagram Dahua SD1A404DB-GNY
/SD1A404DB-GNY(6923172590367)_image_1.jpg)
/SD1A404DB-GNY(6923172590367)_image_2.jpg)
/SD1A404DB-GNY(6923172590367)_image_3.jpg)
/PFB220C(PFB220C)_image_1.jpg)
/PFA107(6939554997877)_image_1.jpg)
/PFA151(6939554903731)_image_1.jpg)
/PFA140(6939554903588)_image_1.jpg)
/PFB305W(6939554931130)_image_1.jpg)
/PFA120(6939554943072)_image_1.jpg)