Description
Product Description
Dahua IPC-HDBW1235E-W-0280B-S2
It supports up to 2 Video streams and offers flexible storage options (micro SD card to 256GB, FTP, NAS).
Durable IP67 and IK10 enclosures provide resistance to atmospheric conditions and mechanical damage.
To make Camera compatible with ONVIF and supports Protocols such as HTTP, RTSP, TCP/IP.
Power supply 12V DC, maximum consumption 4.7W (IR full intensity).
Designed for operation at temperatures from -30°C to +50°C.
Ideal for home and business applications, guaranteeing Reliability and high image quality.
Specification Dahua IPC-HDBW1235E-W-0280B-S2
| Camera | Image Sensor | 1/2.7”2Megapixel progressive CMOS | ||||
| Max. Resolution | 1920 (H) × 1080 (V) | |||||
| ROM | 128 MB | |||||
| RAM | 128 MB | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||
| Min. Illumination | Manual 1/30 s 1.9231 Lux @F2.0 (Color, 80 IRE); 1.0843 Lux @F2.0 (W/B, 80 IRE); 0 Lux (IR on) Manual 1/3 s 0.1970 Lux @F2.0 (Color, 80 IRE); 0.1168 Lux @F2.0 (W/B, 80 IRE); 0 Lux (IR on) | |||||
| S/N Ratio | >49.85 dB | |||||
| Illumination Distance | 30 m (98.4 ft) | |||||
| Illuminator On/Off Control | Auto | |||||
| Illuminator Number | 18 (IR LED) | |||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–355° | |||||
| Lens | Lens Type | Fixed-focal | ||||
| Mount Type | M12 | |||||
| Focal Length | 2.8 mm 3.6 mm | |||||
| Max. Aperture | F2.0 | |||||
| Field of View | 2.8 mm: Horizontal: 113° Vertical: 58° Diagonal: 135° 3.6 mm: Horizontal: 93° Vertical: 48° Diagonal: 114° | |||||
| Iris Type | Fixed | |||||
| Close Focus Distance | 2.8 mm: 0.5 m (1.6 ft) 3.6 mm: 0.7 m (2.3 ft) | |||||
| DORI Distance |
| |||||
| ||||||
| ||||||
| Video | Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||
| Smart Codec | H.264: Yes H.265: Yes | |||||
| Video Frame Rate | 50 Hz Main stream (1920 × 1080 @25 fps), sub stream (640 × 480 @25 fps) 60 Hz Main stream (1920 × 1080 @30 fps), sub stream (640 × 480 @30 fps) | |||||
| Stream Capability | 2 streams | |||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); VGA (640 × 480); QVGA (320 × 240) | |||||
| Bit Rate Control | CBR/VBR | |||||
| Video Bit Rate | H.264: 24 kbps–8192 kbps H.265: 9 kbps–5632 kbps | |||||
| Day/Night | Auto (ICR)/Color/B/W | |||||
| BLC | Yes | |||||
| HLC | Yes | |||||
| WDR | DWDR | |||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||||
| Gain Control | Auto/Manual | |||||
| Noise Reduction | 3D DNR | |||||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||||
| Region of Interest (RoI) | Yes (4 areas) | |||||
| Smart Illumination | Yes | |||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with all resolution) | |||||
| Mirror | Yes | |||||
| Privacy Masking | 4 areas | |||||
| Alarm | Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; voltage detection; motion detection; video tampering | ||||
| Network | Network | RJ-45 (10/100 Base-T) | ||||
| Wi-Fi | Yes | |||||
| SDK and API | Yes | |||||
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; IPv4/v6; QoS; NTP | |||||
| Interoperability | ONVIF (Profile T/Profile S/Profile G); CGI; DMSS | |||||
| User/Host | 20 (Total bandwidth: 20 M) | |||||
| Storage | FTP; SFTP; Micro SD card (256 G); NAS | |||||
| Browser | IE: IE9, IE11 and later Chrome: 39.0.2171.95, and later version without plug-in (62.0.3202.94) Firefox: 43.0.1 and later version without plug-in (69.0.3) | |||||
| Management Software | DMSS | |||||
| Mobile Phone | IOS; Android | |||||
| Certification | Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU CE-RED: Radio Equipment Directive 2014/53/EU FCC: 47 CFR FCC Part 15, Subpart B FCC ID: FCC PART 15C | ||||
| Power | Power Supply | 12V DC | ||||
| Power Consumption | Max 4.7W (12V DC) (IR full intensity) | |||||
| Environment | Operating Conditions | –30°C to +50°C (–22°F to +122°F)/Less than 95%RH | ||||
| Storage Conditions | –40°C to +60°C (–40°F to +140°F) | |||||
| Protection Grade | IP67; IK10 | |||||
| Structure | Casing | Metal | ||||
| Dimensions | 146.2 mm × 110.7 mm × 90.6 mm (5.8" × 4.4" × 3.6") (L × W × H) | |||||
| Net Weight | 408 g (0.9 lb) | |||||
| Gross Weight | 729 g (1.6 lb) |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
/IPC-HDBW1235E-W-0280B-S2(6939554996719)_image_1.jpg)
/PFA152-E(6939554930843)_image_1.jpg)
/PFB203W(6939554903632)_image_1.jpg)
/PFA136(6939554903526)_image_1.jpg)