Description
Product Description
Hikvision DS-2CD2026G2-IU(2.8mm)(D)(O-STD)
Specification Hikvision DS-2CD2026G2-IU(2.8mm)(D)(O-STD)
| Camera | Image Sensor | 1/2.8" Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 | |
| Min. Illumination | Color: 0.002 Lux @ (F1.4, AGC ON),B/W: 0 Lux with IR | |
| Shutter Time | 1/3 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° | |
| Lens | lens type | Fixed focal lens, 2.8, 4, and 6 mm optional |
| focal length & fov | 2.8 mm, horizontal FOV 107°, vertical FOV 57°, diagonal FOV 129° 4 mm, horizontal FOV 86°, vertical FOV 47°, diagonal FOV 102° 6 mm, horizontal FOV 55°, vertical FOV 29°, diagonal FOV 65° | |
| lens mount | M12 | |
| iris type | Fixed | |
| aperture | F1.4 | |
| depth of field | 2.8 mm: 1.1 m to ∞ 4 mm: 1.2 m to ∞ 6 mm: 3 m to ∞ | |
| DORI | DORI | 2.8 mm: D: 44 m, O: 17 m, R: 9 m, I: 4 m 4 mm: D: 53 m, O: 21 m, R: 11 m, I: 5 m 6 mm: D: 87 m, O: 34 m, R: 17 m, I: 9 m |
| Illuminator | Supplement Light Type | IR |
| Supplement Light Range | Up to 40 m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| Video | Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) | |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360), *Third stream is supported under certain settings. | |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR,VBR | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Region of Interest (ROI) | 1 fixed region(s) for main stream and sub-stream | |
| Audio | Audio Type | -U: mono sound |
| Audio Compression | -U: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC | |
| Audio Bit Rate | -U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) | |
| Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz | |
| Environment Noise Filtering | -U: Yes | |
| Network | Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets |
| Simultaneous Live View | Up to 6 channels | |
| API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP | |
| Smooth Streaming | Yes | |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user | |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.3, host authentication (MAC address) | |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR), Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | |
| Client | iVMS-4200,Hik-Connect,Hik-Central | |
| Web Browser | Plug-in required live view: IE 10, IE 11, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Local service: Chrome 57.0+, Firefox 52.0+ | |
| Image | Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser | |
| Day/Night Switch | Day,Night,Auto,Schedule | |
| Wide Dynamic Range (WDR) | 120 dB | |
| SNR | ≥ 52 dB | |
| Image Enhancement | BLC,HLC,3D DNR | |
| Privacy Mask | Yes | |
| Interface | Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD card, up to 256 GB | |
| Built-in Microphone | -U: Yes | |
| Built-in Speaker | NA | |
| Audio | NA | |
| Alarm | NA | |
| Reset Key | Yes | |
| Event | Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggered by specified target types (human and vehicle)), scene change detection | |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger recording,trigger capture | |
| Deep Learning Function | Face Capture | Yes |
| General | Power | 12 VDC ± 25%, 0.5 A, max. 6 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.13 A, max. 7 W |
| Material | Metal | |
| Dimension | Ø74.4 mm × 179.2 mm (Ø2.9" × 7.1") | |
| Package Dimension | 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.6") | |
| Weight | Approx. 500 g (1.1 lb.) | |
| With Package Weight | Approx. 750 g (1.7 lb.) | |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian | |
| General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter | |
| Flashing Light | No | |
| Approval | EMC | FCC: 47 CFR Part 15, Subpart B, CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, KC: KN32: 2015, KN35: 2015 |
| Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, LOA: IEC/EN 60950-1 | |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 | |
| Protection | IP67: IEC 60529-2013 | |
| AE专用 | 红外灯数量 | 1/2/3/4/xxx |
| IRE数值 | Color 0.004 lux at F1.4, Black and White 0.002 lux at F1.4, 0 lux with IR, at 50 IRE | |
| ROM和RAM | ROM: 1Gb RAM: 4Gb | |
| 浪涌参数 | Power (12 VDC): 2KV PoE: 4KV | |
| 恒定光圈 | 支持,F1.6 不支持 | |
| 聚焦方式(focus control modes) | auto, manual | |
| ABF | N/A | |
| ICR蓝玻璃 (blue glass module) | N/A | |
| 码流加密(streams can be encrypted) | 支持/不支持 | |
| EAP-TLS协议 | EAP-TLS 1.2 | |
| 信令加密(Signaling is encrypted via HTTP in transmission link, AES128 and AES256 are supported.) | 支持/不支持 | |
| 线上更新(online upgrade) | 支持/不支持 |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Diagram Hikvision DS-2CD2026G2-IU(2.8mm)(D)(O-STD)
(D)(O-STD)(311319835)/DS-2CD2026G2-IU(2.8mm)(D)(O-STD)(311319835)_scheme_1.jpg)
Construction diagram Hikvision DS-2CD2026G2-IU(2.8mm)(D)(O-STD)
(D)(O-STD)(311319835)/DS-2CD2026G2-IU(2.8mm)(D)(O-STD)(311319835)_image_1.jpg)
(D)(O-STD)(311319835)/DS-2CD2026G2-IU(2.8mm)(D)(O-STD)(311319835)_image_2.jpg)
(D)(O-STD)(311319835)/DS-2CD2026G2-IU(2.8mm)(D)(O-STD)(311319835)_image_3.jpg)
(302701074)/DS-1280ZJ-XS(NEU)(302701074)_image_1.jpg)
/DS-1280ZJ-XS(302700955)_image_1.jpg)
/DS-1276ZJ-SUS(302701678)_image_1.jpg)
/DS-1275ZJ-SUS(302701533)_image_1.jpg)