Description
Product Description
Dahua VTO4202F-P
/VTO4202F-P(6939554918483)_image_4.jpg)
/VTO4202F-P(6939554918483)_image_5.jpg)
Specification Dahua VTO4202F-P
| System | Main Processor | Embedded Processor |
| Operating System | Embedded Linux Operation System | |
| Button Type | Mechanical | |
| Number of Buttons | 1 | |
| Interoperability | CGI; ONVIF | |
| Network Protocol | UDP; TCP; IPv4; DNS; RTSP; UPnP; SIP; P2P; RTP | |
| Basic | Camera | 1/2.9" 2 MP CMOS |
| Field of View | H: 168.6°; V: 87.1°; D: 176.7° | |
| WDR | 120 dB | |
| Noise Reduction | 3D NR | |
| Video Compression | H.265; H.264 | |
| Video Resolution | Main stream:720p; WVGA; D1; CIF Sub stream:1080p; WVGA; D1; QVGA; CIF | |
| Video Frame Rate | 25 fps | |
| Video Bit Rate | 256 Kbps to 8 Mbps | |
| Light Compensation | Auto IR | |
| Day/Night | Auto(ICR)/Color/B/W; Color/B/W | |
| Audio Compression | G.711a; G.711u; PCM | |
| Audio Input | 1 channel | |
| Audio Output | Built-in speaker | |
| Audio Mode | Two-way audio | |
| Audio Enhancement | Echo suppression/digital noise reduction | |
| Audio Bit Rate | 16 kHz, 16 bits | |
| Function | Communication Mode | Digital 2-wire |
| Unlock Mode | Remote | |
| Leave Videos | Yes (SD card is inserted in the indoor monitor or door station) | |
| Storage | Supports Micro SD card (up to 256 GB) | |
| Web Configuration | Yes | |
| Performance | Casing Material | Aluminum |
| Capacity | Card Capacity | 3000 |
| Fingerprint Capacity | 3000 | |
| Port | RS-485 | 1 |
| Alarm Output | 1 | |
| Power Output | 1 port, 12 V/600 mA | |
| Exit Button | 1 | |
| Door Status Detection | 1 | |
| Lock Control | 1 | |
| Network Port | 1 × RJ-45 port, 10/100 Mbps network port | |
| Alarm | Tamper Alarm | Yes |
| General | Appearance Color | Silver |
| Power Supply | Dahua 2-wire switch (max. power supply distance is 50 m) 48 VDC, 1 A; PoE (802.3af/at) | |
| Power Adapter | Optional | |
| Installation | Flush Mount; Surface Mount | |
| Certifications | CE | |
| Accessory | Surface mount box (optional); flush mount box (optional); rain cover (optional) | |
| Product Dimensions | 100.0 mm × 100.0 mm × 49.4 mm (3.94" × 3.94" × 1.94") | |
| Protection | IK07; IP65 | |
| Operating Temperature | –30°C to +60°C (–22°F to +140°F) | |
| Operating Humidity | 10%–90% (RH), non-condensing | |
| Operating Environment | Outdoor | |
| Operating Altitude | 0 m–3000 m (0 ft–9842.52 ft) | |
| Power Consumption | ≤4 W (standby), ≤5 W (working) | |
| Gross Weight | 0.43 kg (0.95 lb) | |
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | |
| Storage Humidity | 30%–75% (RH), non-condensing |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Diagram Dahua VTO4202F-P
/VTO4202F-P(6939554918483)_scheme_1.jpg)
Construction diagram Dahua VTO4202F-P
/VTO4202F-P(6939554918483)_image_1.jpg)
/VTO4202F-P(6939554918483)_image_2.jpg)
/VTO4202F-P(6939554918483)_image_3.jpg)