Description
Product Description
Dahua TPC-M40-B19-G
/TPC-M40-B19-G(6923172537171)_image_4.jpg)
/TPC-M40-B19-G(6923172537171)_image_5.jpg)
/TPC-M40-B19-G(6923172537171)_image_6.jpg)
Specification Dahua TPC-M40-B19-G
| General | Appearance | Thermal Monocular Camera | |
| Type | Monitor | ||
| Thermal | Detector Type | Vanadium oxide uncooled focal plane detector | |
| Effective Pixels | 400 (H) × 300 (V) | ||
| Pixel Pitch | 17 μm | ||
| Spectral Range | 8 μm–14 μm | ||
| Sensitivity (NETD) | ≤35 mK@f/1.0 | ||
| Aperture | F1.0 | ||
| Focal Length | 13 mm; 19 mm; 25 mm | ||
| Field of View | 13 mm (H: 24.0°; V: 22.6°) 19 mm (H: 20.4°; V: 15.3°) 25mm (H: 15.5°; V:11.6°) | ||
| Focus Control | Fixed-focal | ||
| Close Focus Distance | 13 mm 3 m (9.84 ft) 19 mm 5.8 m (19.02 ft) 25 mm 9.5 m (31.16 ft) | ||
| Detection Range |
| ||
| |||
| |||
| Thermal Digital Zoom | 4 levels | ||
| Color Palettes | 4 (white hot; alarm; black hot; iron red) | ||
| Display | Video Compression | H.265 | |
| Frame Rate | 50 Hz | ||
| Display Screen Dimensions | 0.4 inch | ||
| Resolution | 1280 (H) × 960(V) | ||
| Function | Storage | Micro SD card (Max. 256 G) | |
| Laser Aiming | 180 m (590.55 ft), Class 2 (IEC 60825-1) | ||
| Buzzer | Yes | ||
| Intelligence | Fire Detection | Yes | |
| Cold/Hot Spot Trace | Yes | ||
| Port | Analog Output | 1 × CVBS output | |
| Wi-Fi Hotspot | Yes | ||
| USB | Micro USB | ||
| Power | Power Supply | 5 VDC, 0.5 A or built–in battery | |
| Battery Capacity Display | Yes | ||
| Power Consumption | <2.2 W | ||
| Battery Life | >5 h (Wi-Fi hotspot off, @25°C) | ||
| Charging Time | <3 h | ||
| Environment | Operating Temperature | –20 °C to +55 °C (–4 °F to +131 °F) | |
| Operating Humidity | ≤90% | ||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||
| Physical Characteristics | Protection | IP67 | |
| Product Dimensions | 187.5 mm × 66.5 mm × 68.5 mm (7.38" × 2.61" × 2.69") (L × W × H) | ||
| Packaging Dimensions | 228 mm × 186 mm × 124 mm (8.97" × 7.32" × 4.88") (L × W × H) | ||
| Net Weight | 450 g (0.99 lb) | ||
| Gross Weight | 1.1 kg (2.42 lb) | ||
| Installation | Handheld; tripod | ||
| Power Adapter | Included | ||
| Lens | Included | ||
| Bracket | Optional | ||
| Drop Test Height | 2 m (6.56 ft) |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
/TPC-M40-B19-G(6923172537171)_image_1.jpg)
/TPC-M40-B19-G(6923172537171)_image_2.jpg)
/TPC-M40-B19-G(6923172537171)_image_3.jpg)