Description
Product Description
Dahua PFH610N-IR-W-V2
Dimensions of the housing is 404.3 × 163.8 × 175 mm, and Weight is 3.2 kg (net).
The housing is compatible with various Dahua camera models and can be mounted on a wall, ceiling, flat surface or pole.
Temperature Range of work ranges from -40°C to +60°C and Humidity does not exceed 90%.
CE and FCC certificates confirm compliance with international safety standards.
Dahua PFH610N-IR-W-V2 is an ideal solution for systems requiring reliability and advanced protective features.
Specification Dahua PFH610N-IR-W-V2
| Function | Auto Temperature Control | Heating mode: ON: < +5 °C (+41 °F)/OFF: ≥ +5 °C (+41 °F) Cooling mode: ON: ≥ +20 °C (+68 °F)/OFF: < +20 °C (+68 °F) |
| IR Light | 0 m –100 m (0 ft–328.08 ft) | |
| Wiper | Yes | |
| Sprinkling Control | Yes | |
| Protection | Protection | IP66 |
| Surge Protection Grade | ± 4 kV/± 2 kV | |
| Power | Power Consumption | 16 W (without camera) |
| Power Supply | PoE+ | |
| Power Supply for Camera | PoE/12 VDC | |
| Port | RS-485 | 1, used to control the IR light and wiper |
| Alarm Input Port | 2, used to control the IR light and wiper | |
| Alarm Output Port | 2, used to control IR feedback and washer modules | |
| DIP Switch | Yes | |
| Structure | Product Material | Aluminum Alloy |
| Product Dimensions | 404.3 mm × 163.8 mm × 175.0 mm (15.92" × 6.45" × 6.89") (L × W × H) | |
| Appearance Color | White | |
| Window Dimensions | Φ59.4 mm (Φ2.33") | |
| Internal Usable Space | 255 mm × 90 mm × 70.5 mm (10.04" × 3.54" × 2.78") 215 mm × 90 mm × 83 mm (8.46" × 3.54" × 3.27") | |
| Net Weight | 3.2 kg (7.05 lb) | |
| Gross Weight | 3.7 kg (8.16 lb) | |
| Installation | Wall mount; ceiling mount; plane mount; pole mount | |
| Screw Thread Type | G1/2 | |
| Applicable Model | Please see "Camera Accessories Selection" | |
| Packaging Dimensions | 447.0 mm × 240.0 mm × 234.0 mm (17.60" × 9.45" × 9.21") (L × W × H) | |
| Transport Package Dimensions | 1224.0 mm × 467.0 mm × 497.0 mm (48.19" × 48.38" × 19.56") (L × W × H) | |
| Packaging Method | 10 pcs in each master carton | |
| Environment | Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | < 90% (RH) | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | 10%–90% (RH) | |
| Certifications | Certifications | CE: EN 62368-1, EN 60950-22, EN 62560, EN55032, EN55035, EN61000-3-2, EN61000-3-3, EN50130-4 FCC: FCC part15B |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
Diagram Dahua PFH610N-IR-W-V2
/PFH610N-IR-W-V2(6939554997990)_scheme_1.jpg)
Construction diagram Dahua PFH610N-IR-W-V2
/PFH610N-IR-W-V2(6939554997990)_image_1.jpg)