Description
Product Description
Dahua ASC2202C-D
Specification Dahua ASC2202C-D
| System | Main Processor | Embedded processor |
| Internet Protocol | IPv4; TCP; UDP | |
| OSDP Protocol | Yes | |
| SDK and API | Yes | |
| Basic | Product Appearance | Type C Iron Container |
| Buzzer | Yes | |
| Casing Material | SECC steel board | |
| Function | Unlock Mode | Card swiping; Remote; Password; Fingerprint |
| Period List | 128 | |
| Holiday Period | 128 | |
| Network Update | Yes | |
| First-Card Unlock | Yes | |
| Remote Verification | Yes | |
| Blocklist/Allowlist | Yes | |
| Peripheral Card Reader | 4-Channel RS-485 card reader 4-Channel Wiegand card reader | |
| Multi-door Interlock | Yes | |
| Group Combination | Card swiping; password; fingerprint | |
| Real-Time Surveillance | Yes | |
| Multiple Authentication | Yes | |
| User | User (Card) Type | General user; VIP user; patrol user; guest user; blocklist user; other user |
| Capacity | User | 100,000 |
| Fingerprint | 3,000 | |
| Card | 100,000 | |
| Record Capacity | 500,000 | |
| Port | RS-485 Port | 5 × RS-485 ports |
| Wiegand | 4 × Wiegand ports | |
| Network | 1 × 10/100 Mbps Ethernet port | |
| Alarm Input | 6 (digital quantity) | |
| Alarm Output | 4 (relay) | |
| Alarm Linkage | Yes | |
| Exit Button | 2 | |
| Door Status Detection | 2 | |
| Lock Control | 2 channels, NO by default | |
| Alarm | Anti-Passback | Yes |
| Tamper | Yes | |
| Duress | Yes | |
| Door Unlock Timeout | Yes | |
| Intrusion | Yes | |
| Illegal Card Exceeding Threshold | Yes | |
| Duress Fingerprint | Yes | |
| General | Power Supply | 100-240 V AC |
| IP Rating | IP20; Ik04 | |
| Power Consumption | ≤ 0.8 W (standby), ≤ 39.6 W (working) | |
| Product Dimensions | 337 mm × 272 mm × 90 mm (13.27”× 10.71”× 3.54") (H × W × D) | |
| Packaging Dimensions | 472 mm × 352 mm × 163 mm (18.58" × 13.86" × 6.42") (H × W × D) (one product in an inner carton) | |
| Operating Temperature | –30°C to +60°C (–22 °F to +140 °F) | |
| Operating Humidity | 5%–95% RH (non-condensing) | |
| Operating Environment | Indoor | |
| Gross Weight | 3.5 kg (7.72 lb) | |
| Installation | Surface mount | |
| Certification | CE; FCC; UL |
*We have done our best to provide an accurate description and specifications. Please note that these were created and translated automatically using manufacturer data. Colors and appearance may look different depending on your monitor settings. Before buying, please check the product sheet from the manufacturer for official information. The “Specification” section may refer to different variants of the same device (depending on the exact model name/identifier). If anything is unclear or inconsistent, please contact the seller before purchase. If warranty information is provided, it refers to the manufacturer’s warranty unless stated otherwise. Product images may show multiple color variants. If the model name does not include a color designation, it typically refers to the default version (e.g., for cameras: white). Other variants are indicated in the product name, such as “Black” or “BLK”.
/ASC2202C-D(6923172520777)_image_1.jpg)
/ASC2202C-D(6923172520777)_image_2.jpg)
/ASC2202C-D(6923172520777)_image_3.jpg)